Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 324470 | Rosey Red Rustler | 1980 | — | — | 0%(auto) | |
| 324465 | SS Okie Moon | — | — | — | 0%(auto) | |
| 324464 | TJ's ByMeABond | — | — | — | 0%(auto) | |
| 324463 | Bita Brighter | 1980 | — | — | 0%(auto) | |
| 324459 | Chicaro Leo Bar | 1979 | — | — | 0%(auto) | |
| 324449 | JB's Hot Sauce | — | — | Copper Quarters | 0%(auto) | |
| 324447 | Doc The Robber | — | — | — | 0%(auto) | |
| 324442 | Bright Tailwind | 1980 | — | — | 0%(auto) | |
| 324440 | Miss Bow Bars | 1980 | — | — | 0%(auto) | |
| 324439 | Mr Moon Charge | 1980 | — | — | 0%(auto) | |
| 324438 | Charger Chick | 1980 | — | — | 0%(auto) | |
| 324437 | Leo's Charge | 1980 | — | — | 0%(auto) | |
| 324432 | Socialite Plaudit | 1979 | — | — | 0%(auto) | |
| 324407 | Double Six Robin | 1978 | — | — | 0%(auto) | |
| 324373 | Ok's Last Chance | 1980 | — | — | 0%(auto) | |
| 324365 | Genuine Forecast | 1980 | — | — | 0%(auto) | |
| 324364 | s Sunset | — | — | — | 0%(auto) | |
| 324363 | Indian Sunshine | 1979 | — | — | 0%(auto) | |
| 324348 | Ovation's Image | 1980 | — | — | 0%(auto) | |
| 324339 | Wag's Frosty Star | — | — | — | 0%(auto) | |
| 324331 | Miss Pro | — | — | — | 0%(auto) | |
| 324330 | Lightning Bug B | 1980 | — | — | 0%(auto) | |
| 324325 | Lady Buggs V H | 1980 | — | — | 0%(auto) | |
| 324323 | Two Eyed Joann | 1980 | — | — | 0%(auto) | |
| 324317 | Final Quest | 1980 | — | — | 0%(auto) | |
| 324315 | A Bit Of Irish | — | — | — | 0%(auto) | |
| 324302 | Top Bonnet | 1976 | TOP HAT H | — | 50%(auto) | |
| 324293 | Siri's Candy | — | — | — | 0%(auto) | |
| 324284 | Garryowen Ono | 1980 | — | — | 0%(auto) | |
| 324279 | Sirpent | 1980 | — | — | 0%(auto) | |
| 324272 | Hard Rock D | — | — | — | 0%(auto) | |
| 324270 | Red Rooster W | — | — | — | 0%(auto) | |
| 324266 | Auctioneer Encore | 1980 | — | — | 0%(auto) | |
| 324263 | Sheik's Hobo | 1980 | — | — | 0%(auto) | |
| 324260 | Cokes Little Lady | — | — | — | 0%(auto) | |
| 324259 | Justa Repete | 1980 | — | — | 0%(auto) | |
| 324258 | Proud Okie | 1980 | — | — | 0%(auto) | |
| 324253 | Colida Gambler | 1980 | — | — | 0%(auto) | |
| 324252 | YankeeDollarDandy | — | — | — | 0%(auto) | |
| 324250 | Sioux Bonanza | — | — | — | 0%(auto) | |
| 324239 | Go All The Way | — | — | — | 0%(auto) | |
| 324212 | Secoma's Surprise | — | SIMCOE'S SECOMA | — | 50%(auto) | |
| 324203 | Bright Rue | — | — | — | 0%(auto) | |
| 324202 | Little Bug Bars | — | — | — | 0%(auto) | |
| 324176 | Ms Sunburst | 1980 | Sunspot Revel | — | 50%(auto) | |
| 324144 | Double Three Bars | — | — | Dave's Gal | 0%(auto) | |
| 324140 | Dandy San Bar | 1980 | — | — | 0%(auto) | |
| 324136 | Exclusive Otis | 1980 | — | — | 0%(auto) | |
| 324127 | Trisun Red Oak | 1980 | — | — | 0%(auto) | |
| 324105 | RL Princedon Pico | — | — | — | 0%(auto) |

