Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 324082 | Go Solo | — | — | — | 0%(auto) | |
| 324077 | Love Boat | — | — | — | 0%(auto) | |
| 324074 | Miss Markie | 1980 | — | Real Pleasure | 0%(auto) | |
| 324061 | Going Fancy | — | — | — | 0%(auto) | |
| 324061B | Prissy Splash | 1979 | — | — | 0%(auto) | |
| 324053 | Cape Haze | — | — | — | 0%(auto) | |
| 324052 | Piu Mossa | — | — | — | 0%(auto) | |
| 324020 | Dandy Quest | — | — | — | 0%(auto) | |
| 324016 | My Spanish Doll | 1980 | — | — | 0%(auto) | |
| 324004 | Roman Will | 1980 | — | — | 0%(auto) | |
| 323993 | Hy Goldie Joker | 1980 | — | Kachina Lemay | 0%(auto) | |
| 323982 | Honey's Shadow | 1973 | — | — | 0%(auto) | |
| 323979 | MJ Wendy Dice | 1978 | — | — | 0%(auto) | |
| 323961 | Josie Miss Wales | — | — | — | 0%(auto) | |
| 323960 | Dandy Heels | 1980 | — | — | 0%(auto) | |
| 323954 | Joker's Suson Boy | 1979 | — | — | 0%(auto) | |
| 323949 | Sir War Eagle | — | — | — | 0%(auto) | |
| 323936 | Another Double | 1980 | — | — | 0%(auto) | |
| 323931 | Co-Trouble | 1977 | — | — | 0%(auto) | |
| 323928 | Lin's Dandy Skip | 1980 | — | — | 0%(auto) | |
| 323923 | Gold Bullion | 1980 | — | — | 0%(auto) | |
| 323914 | Angel's Cricket | 1979 | — | — | 0%(auto) | |
| 323908 | PV Hank W | — | — | — | 0%(auto) | |
| 323902 | Skip's Design | 1980 | — | — | 0%(auto) | |
| 323886 | Leo Hancock | — | — | — | 0%(auto) | |
| 323885 | Lonidaw Diver | 1980 | — | — | 0%(auto) | |
| 323874 | Ahh All That Jazz | 1980 | — | — | 0%(auto) | |
| 323873 | Skippy Will | 1980 | — | — | 0%(auto) | |
| 323869 | Spectro Star | — | — | — | 0%(auto) | |
| 323868 | Quakerhill Prince | — | — | — | 0%(auto) | |
| 323867 | Lotta Energy | — | — | — | 0%(auto) | |
| 323865 | Skipa Starlette | — | — | — | 0%(auto) | |
| 323859 | LSR's Erin Go Bay | 1980 | — | — | 0%(auto) | |
| 323855 | Against the Wind | — | — | — | 0%(auto) | |
| 323837 | SA Bobbi Maybeth | 1980 | — | — | 0%(auto) | |
| 323831 | Mandy Mac | — | — | — | 0%(auto) | |
| 323829 | RBG's Royal Spirit | 1980 | — | — | 0%(auto) | |
| 323821 | Roman Cloud's Bug | — | — | — | 0%(auto) | |
| 323811 | HH Flying Color | 1979 | — | — | 0%(auto) | |
| 323803 | Fair Princess | 1980 | — | — | 0%(auto) | |
| 323798 | Double Major | 1980 | — | — | 0%(auto) | |
| 323797 | Double Me Home | 1980 | — | — | 0%(auto) | |
| 323794 | Playboy's Cherub | 1980 | — | — | 0%(auto) | |
| 323789 | Moon Bush Supreme | 1980 | — | — | 0%(auto) | |
| 323788 | Colonel Santana | 1980 | — | — | 0%(auto) | |
| 323767 | Prince's Valley | 1980 | PRINCE PLAUDIT | — | 50%(auto) | |
| 323765 | Louzana Twist | — | — | — | 0%(auto) | |
| 323757 | Charger's Delight | 1980 | — | — | 0%(auto) | |
| 323751 | May Wego | — | — | — | 0%(auto) | |
| 323749 | Hank's Hotspot | 1979 | — | — | 0%(auto) |

