Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 319982 | Dis Go Girl | 1980 | — | — | 0%(auto) | |
| 319966 | Bo Brighter | — | — | — | 0%(auto) | |
| 319960 | Lin's What A Dandy | 1980 | — | — | 0%(auto) | |
| 319934 | Sen Sen's Mr Skip | — | — | — | 0%(auto) | |
| 319906 | Sonset's Request | — | — | — | 0%(auto) | |
| 319864 | New York Yankee | — | — | — | 0%(auto) | |
| 319850 | Gypsy Gambler | — | — | — | 0%(auto) | |
| 319825 | Echo's MacDonald | 1980 | — | — | 0%(auto) | |
| 319813 | Top Chiquita | — | — | — | 0%(auto) | |
| 319810 | She's A Ten | — | — | — | 0%(auto) | |
| 319807 | For Love Of Te | 1980 | — | — | 0%(auto) | |
| 319780 | Band's Gypsy Rose | — | — | — | 0%(auto) | |
| 319762 | Two Bar Bubblegum | — | — | — | 0%(auto) | |
| 319744 | Ovation's Rainbow | 1980 | — | — | 0%(auto) | |
| 319740 | Sarkeesun | — | — | — | 0%(auto) | |
| 319732 | Molly Bloom | 1980 | — | — | 0%(auto) | |
| 319688 | Pawnee's Wildfire | 1980 | — | — | 0%(auto) | |
| 319687 | Plaudit Silver | — | — | — | 0%(auto) | |
| 319643 | Pipes' Misty Lady | 1978 | — | — | 0%(auto) | |
| 319620 | Splendid Plaudit | — | — | — | 0%(auto) | |
| 319595 | Ms Jessica James | 1979 | — | — | 0%(auto) | |
| 319589 | Navajoe Copper | — | — | — | 0%(auto) | |
| 319577 | Warren's Texas Jo | — | — | — | 0%(auto) | |
| 319575 | Axletree | 1980 | — | — | 0%(auto) | |
| 319555 | Bulli Bulli Bayou | — | — | — | 0%(auto) | |
| 319552 | M and M Maid Of Honor | — | — | — | 0%(auto) | |
| 319551 | Ima Spooky Turkey | 1977 | — | — | 0%(auto) | |
| 319539 | Tuxedo's Rose | — | — | — | 0%(auto) | |
| 319492 | Sky King Plaudit | 1979 | — | — | 0%(auto) | |
| 319476 | Mighty Pat McCue | 1980 | — | — | 0%(auto) | |
| 319470 | Miss Patchey P | 1979 | PRINCE PLAUDIT | — | 50%(auto) | |
| 319458 | Rocka Bye Solo | 1980 | — | — | 0%(auto) | |
| 319434 | EZ As Pie | 1979 | — | — | 0%(auto) | |
| 319429 | Chaunee's Codex | 1980 | — | — | 0%(auto) | |
| 319427 | Gemma's Kyah | 1979 | — | — | 0%(auto) | |
| 319425 | WFM Trisun Shasta | — | — | — | 0%(auto) | |
| 319424 | Sizzle's Shamrock | 1980 | — | — | 0%(auto) | |
| 319379 | Hafabuck Susie | — | Hafabuck M | — | 50%(auto) | |
| 319376 | Fleet Robin | — | — | — | 0%(auto) | |
| 319360 | Bright Bars Snip | 1975 | — | Sunset Tuffy's Taffy | 0%(auto) | |
| 319355 | Bill Blast | 1979 | — | — | 0%(auto) | |
| 319337 | Akelo's Best | — | — | — | 0%(auto) | |
| 319302 | BK Olympic Gold | 1980 | — | — | 0%(auto) | |
| 319290 | Prince Afire | 1980 | — | — | 0%(auto) | |
| 319289 | Quadaire | 1980 | — | — | 0%(auto) | |
| 319281 | Jo Dee Supreme | — | — | — | 0%(auto) | |
| 319270 | Main Issue | 1979 | — | — | 0%(auto) | |
| 319239 | Sioux Star's Bobby | — | — | — | 0%(auto) | |
| 319221 | Cece Omen Bar | — | — | — | 0%(auto) | |
| 319208 | Leo's Red Warrior | — | — | — | 0%(auto) |

