Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 318121 | Love O Lark | 1979 | β | β | 0%(auto) | |
| 318075 | Go For More | 1979 | β | β | 0%(auto) | |
| 318047 | The Hayseed | 1979 | β | β | 0%(auto) | |
| 318045 | Special Bonanza | 1980 | β | β | 0%(auto) | |
| 317939 | Hope To Go | β | β | β | 0%(auto) | |
| 317930 | Bright Colonel | β | β | β | 0%(auto) | |
| 317924 | Miss Chandy Bob | β | β | β | 0%(auto) | |
| 317915 | Many Hearts | β | β | β | 0%(auto) | |
| 317891 | PR Plaudit | β | β | β | 0%(auto) | |
| 317883 | Gypsy Lady S | β | β | β | 0%(auto) | |
| 317882 | Skidoo's Stardust | β | β | β | 0%(auto) | |
| 317850 | Chub's Gemferme | β | CHUBS POWDERFACE | β | 50%(auto) | |
| 317847 | Chub's Anchor 524 | β | β | β | 0%(auto) | |
| 317835 | Beaver Chipette | 1980 | β | β | 0%(auto) | |
| 317752 | Duke's Sun Bee | 1979 | β | β | 0%(auto) | |
| 317726 | Wee Bonnie | β | β | β | 0%(auto) | |
| 317723 | Double Coke | β | β | β | 0%(auto) | |
| 317714 | Chub's El Bucko | β | CHUBS POWDERFACE | β | 50%(auto) | |
| 317698 | Skyhawker | 1979 | β | β | 0%(auto) | |
| 317676 | Jr's Classic Image | β | β | β | 0%(auto) | |
| 317673 | Foxy Rustler | β | LITTLE RED LEOPARD | β | 50%(auto) | |
| 317661 | Ole Custer's Lady | β | β | General Custer | 50%(auto) | |
| 317656 | Runagain | β | β | β | 0%(auto) | |
| 317651 | Ole Miss | 1979 | β | β | 0%(auto) | |
| 317640 | Dan D's Doc | 1980 | β | β | 0%(auto) | |
| 317605 | Self's Comanchie | 1975 | WHISTLE BRITCHES | β | 50%(auto) | |
| 317604 | Swift Angel | 1979 | CHUBS POWDERFACE | AMBITIONS TOOTS | 100%(auto) | |
| 317592 | Miss Roman Beauty | β | β | β | 0%(auto) | |
| 317572 | Tonka's Truth | β | β | β | 0%(auto) | |
| 317560 | Miss Nelco Bay | β | β | β | 0%(auto) | |
| 317540 | Jacks S Hands | β | β | β | 0%(auto) | |
| 317532 | Ebony High | β | β | β | 0%(auto) | |
| 317489 | David's Delight | β | β | β | 0%(auto) | |
| 317463 | Call Me Princess | 1975 | β | β | 0%(auto) | |
| 317426 | Duffy's Diamond | 1979 | β | β | 0%(auto) | |
| 317424 | Bob Cat's Sue | β | β | β | 0%(auto) | |
| 317423 | Banner's Otoe | β | β | β | 0%(auto) | |
| 317403 | Dan's Startoo | β | β | β | 0%(auto) | |
| 317399 | Buddy Rustler | 1979 | β | β | 0%(auto) | |
| 317359 | Youcan Call Onme | 1979 | β | β | 0%(auto) | |
| 317322 | Ambitionβs Penny | 1979 | MONEY CREEKS AMBITION | β | 50%(auto) | |
| 317233 | Scooter's Dream | β | β | β | 0%(auto) | |
| 317232 | Miles JJ | β | β | β | 0%(auto) | |
| 317231 | Going In Style | β | β | β | 0%(auto) | |
| 317230 | Go Easy Lovin | β | β | β | 0%(auto) | |
| 317227 | Sweets Ville | β | β | β | 0%(auto) | |
| 317208 | Tribune Is Tuff | 1977 | β | β | 0%(auto) | |
| 317167 | My Truckle | 1979 | β | β | 0%(auto) | |
| 317134 | Tade Gleska | 1979 | RH Ghengis Khan | β | 50%(auto) | |
| 317097 | Native Alibi | β | β | β | 0%(auto) |

