Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 316338 | Showum Nugget | 1979 | β | β | 0%(auto) | |
| 316336 | Nugget Gambler | 1979 | β | β | 0%(auto) | |
| 316333 | SBF Sunset Delite | 1980 | β | β | 0%(auto) | |
| 316324 | Boss's Cupid | 1979 | β | β | 0%(auto) | |
| 316317 | Morocan Hank | β | β | Morocan Lady | 0%(auto) | |
| 316275 | My Daddy's Bright | 1979 | β | β | 0%(auto) | |
| 316264 | Sunriker | 1979 | β | β | 0%(auto) | |
| 316229 | Miss Skipity Gold | 1979 | β | β | 0%(auto) | |
| 316221 | Goin Grand | 1979 | β | β | 0%(auto) | |
| 316206 | Dee Dee Plaudit | 1980 | β | β | 0%(auto) | |
| 316202 | Smoken Scott | β | β | β | 0%(auto) | |
| 316175 | HVR Roman Summer | β | β | β | 0%(auto) | |
| 316156 | Ms Peppy Star | β | β | β | 0%(auto) | |
| 316155 | Prince Thunderbuf | 1979 | β | β | 0%(auto) | |
| 316151 | Dinero's Supreme | 1979 | β | Miss Shawnee | 50%(auto) | |
| 316116 | JP Plaudit | 1980 | β | β | 0%(auto) | |
| 316094 | Go Bright Star | 1979 | β | β | 0%(auto) | |
| 315990 | Thunder Lad | 1979 | β | β | 0%(auto) | |
| 315975 | Zippo's Shirley | β | β | β | 0%(auto) | |
| 315941 | Eternally Sweet | 1979 | β | Doubleβs Lassie | 0%(auto) | |
| 315920 | Champagne Jam | 1979 | β | β | 0%(auto) | |
| 315822 | Ulrich Lovelylady | 1979 | ULRICHS MANY COUPS | β | 37.5%(auto) | |
| 315821 | Ulrich Pepper | β | β | β | 0%(auto) | |
| 315819 | ULRICH'S BEAUTY | 1979 | ULRICHS MANY COUPS | SULLY BUTTERFLY | 75%(auto) | |
| 315800 | Miss Romanique | 1979 | β | β | 0%(auto) | |
| 315794 | MC's Snowflakes | β | β | β | 0%(auto) | |
| 315709 | Lonsum Knight | β | SULLYS LANCER | β | 25%(auto) | |
| 315699 | Buxom's Doll | 1979 | β | β | 0%(auto) | |
| 315676 | Fickle Charge | β | β | β | 0%(auto) | |
| 315664 | Bold Tribune | 1980 | β | β | 0%(auto) | |
| 315633 | Bold Betty | β | β | β | 0%(auto) | |
| 315624 | Fancy Britches DB | 1980 | β | β | 0%(auto) | |
| 315616 | Patchy's Tye Dye | β | β | β | 0%(auto) | |
| 315602 | A Slice of Spice | β | β | β | 0%(auto) | |
| 315579 | Robin Hide | β | β | β | 0%(auto) | |
| 315538 | The Diamond Dandy | β | COYOTES APACHE | β | 50%(auto) | |
| 315500 | Sister Superior | β | β | β | 0%(auto) | |
| 315458 | Lazy Tucomcarrie | 1979 | β | β | 0%(auto) | |
| 315432 | Thunder's Fantasy | 1979 | HIGH THUNDERBIRD | β | 50%(auto) | |
| 315381 | Navajo's Mischief | 1978 | NAVAJO'S CANDY | β | 50%(auto) | |
| 315342 | Mighty Cut Up | β | β | β | 0%(auto) | |
| 315323 | Quest's Pazzaz | β | β | β | 0%(auto) | |
| 315321 | Apache's Dream | β | COYOTES APACHE | β | 50%(auto) | |
| 315307 | Danny's Lace | 1979 | β | β | 0%(auto) | |
| 315306 | Double To Win | 1978 | β | β | 0%(auto) | |
| 315301 | Diamond Splash | β | β | β | 0%(auto) | |
| 315297 | SH ROCKET GIRL | 1981 | APRILS GOLD | WAR DONS KEEKO | 87.5%(auto) | |
| 315295 | Mr Bar T | 1978 | β | β | 0%(auto) | |
| 315294 | Quincy Quest | 1979 | β | β | 0%(auto) | |
| 315283 | Sheza Duzey | β | β | β | 0%(auto) |

