Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 315195 | Wondernugget | — | — | — | 0%(auto) | |
| 315175 | Lookin' Pretty | — | — | — | 0%(auto) | |
| 315159 | Black Lightning Z | 1975 | — | — | 0%(auto) | |
| 315136 | Good N Bad News | — | — | — | 0%(auto) | |
| 315131 | Brightest Image | 1979 | — | Miss Berseemboro | 0%(auto) | |
| 315115 | Sonada Plaudit | 1978 | — | — | 0%(auto) | |
| 315092 | Scarlet Bartender | 1979 | — | — | 0%(auto) | |
| 315079 | 3 Ten Leroy | 1979 | — | Miss Della Street | 0%(auto) | |
| 315069 | A Practical Joker | — | — | — | 0%(auto) | |
| 315057 | LM's Bright Robin | — | — | — | 0%(auto) | |
| 315052 | King Plaudit Susy | 1978 | — | — | 0%(auto) | |
| 315007 | Reno Kid | — | — | — | 0%(auto) | |
| 314999 | Macho Son | 1979 | — | — | 0%(auto) | |
| 314997 | Deck Navajo Rader | 1978 | — | — | 0%(auto) | |
| 314988 | Brightest Nugget | 1979 | — | — | 0%(auto) | |
| 314961 | Joe Cotton | 1979 | — | — | 0%(auto) | |
| 314936 | Cotillion Miss | 1979 | — | — | 0%(auto) | |
| 314921 | Minidoka Alibi | — | — | — | 0%(auto) | |
| 314911 | My Daddy's Solid | 1979 | — | — | 0%(auto) | |
| 314907 | Rita Rustler | 1979 | — | — | 0%(auto) | |
| 314899 | TT's Leading Lady | 1979 | — | — | 0%(auto) | |
| 314834 | Me Walkin Tall | — | — | — | 0%(auto) | |
| 314807 | Playboy's Fancy | — | — | — | 0%(auto) | |
| 314751 | WRANGLER'S MIST | 5/4/1979 | — | — | 0%(auto) | |
| 314746 | Mighty Singer | 1979 | — | — | 0%(auto) | |
| 314715 | No Alibi | — | — | — | 0%(auto) | |
| 314696 | Javier Jared | 1980 | — | — | 0%(auto) | |
| 314689 | Kline's Prince | 1979 | — | — | 0%(auto) | |
| 314684 | Arco Pocahontas | 1979 | — | — | 0%(auto) | |
| 314681 | Lil Rio Grande | — | — | — | 0%(auto) | |
| 314678 | Sheza Co Bar | 1979 | — | — | 0%(auto) | |
| 314675 | Needy's Doll | — | — | — | 0%(auto) | |
| 314665 | High Hand's Van | 1975 | High Hand | Della Dawn | 50%(auto) | |
| 314644 | Barissa Plaudit | 1974 | — | — | 0%(auto) | |
| 314643 | Ms Diamond Quest | — | — | — | 0%(auto) | |
| 314638 | Bunkhouse Delight | 1979 | — | — | 0%(auto) | |
| 314632 | D Mr Bar Do | 1979 | — | — | 0%(auto) | |
| 314608 | Go Golly Go | 1979 | — | — | 0%(auto) | |
| 314515 | Raindrop's Delite | 1979 | — | — | 0%(auto) | |
| 314494 | The Sun Prince | 1979 | — | — | 0%(auto) | |
| 314467 | Jimmy Who | — | — | — | 0%(auto) | |
| 314453 | Flashy L Plaudit | 1979 | PRINCE PLAUDIT | — | 50%(auto) | |
| 314381 | Sweetheart Chips | — | — | — | 0%(auto) | |
| 314375 | RH Maple Honey | 1979 | — | — | 0%(auto) | |
| 314363 | Streaker S Star | 1979 | — | — | 0%(auto) | |
| 314358 | I'm Jennifer | 1978 | — | — | 0%(auto) | |
| 314355 | Specific Bailey | 1979 | — | — | 0%(auto) | |
| 314314 | Clabber Chick | 1979 | — | — | 0%(auto) | |
| 314305 | Fourmile Flight | 1979 | — | — | 0%(auto) | |
| 314270 | Sociable Plaudit | 1979 | — | — | 0%(auto) |

