Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 313059 | Executive Party | 1978 | — | Solid's Party Doll | 0%(auto) | |
| 313057 | Double Hit | 1979 | — | — | 0%(auto) | |
| 313052 | In The Black | 1979 | — | — | 0%(auto) | |
| 313024 | Nifty Nugget | 1971 | — | — | 0%(auto) | |
| 312940 | Heza Wild Bird | 1978 | — | — | 0%(auto) | |
| 312858 | Hyline's Kelly | — | — | — | 0%(auto) | |
| 312814 | Bow Win | 1976 | — | — | 0%(auto) | |
| 312811 | Sindt Spotted Bug | 1979 | — | Sindt's Lady Bug | 0%(auto) | |
| 312790 | Chuck's Queen A | — | — | — | 0%(auto) | |
| 312771 | Handi Andi | 1979 | — | — | 0%(auto) | |
| 312770 | Colida's Herb | 1978 | — | — | 0%(auto) | |
| 312769 | Colida's Pauline | 1977 | — | — | 0%(auto) | |
| 312716 | Breaker Three Par | 1968 | — | — | 0%(auto) | |
| 312715 | Handy Hustle K | 1979 | — | — | 0%(auto) | |
| 312709 | JS's Go Go | 1978 | — | — | 0%(auto) | |
| 312708 | Go Too | 1978 | — | — | 0%(auto) | |
| 312702 | Sandie Plaudit | 1978 | — | — | 0%(auto) | |
| 312700 | Slippy Plaudit | 1978 | — | — | 0%(auto) | |
| 312692 | Sonia Plaudit | 1977 | — | — | 0%(auto) | |
| 312689 | Sindy Plaudit | 1976 | — | — | 0%(auto) | |
| 312686 | Sammi Plaudit | 1975 | — | — | 0%(auto) | |
| 312685 | Shirly Plaudit | 1975 | — | — | 0%(auto) | |
| 312684 | Summer Plaudit | 1975 | — | — | 0%(auto) | |
| 312683 | Shawne Plaudit | 1973 | — | — | 0%(auto) | |
| 312682 | Soupy Plaudit | 1973 | — | — | 0%(auto) | |
| 312681 | Sage Plaudit | 1973 | — | — | 0%(auto) | |
| 312642 | Florecita | 1979 | — | — | 0%(auto) | |
| 312610 | KK Shamrock | — | American Eagle's Shamrock | — | 50%(auto) | |
| 312589 | Gin's Morn'n Star | — | — | — | 0%(auto) | |
| 312576 | Deepsouth Ladybug | — | — | — | 0%(auto) | |
| 312568 | Miss Skip Command | — | — | — | 0%(auto) | |
| 312536 | Bandia Plaudit | 1978 | — | — | 0%(auto) | |
| 312534 | I'm Delta Dawn | — | — | — | 0%(auto) | |
| 312482 | Star Dusted | 1979 | — | — | 0%(auto) | |
| 312364 | Two Eyed Angel | — | — | — | 0%(auto) | |
| 312311 | Out Of This World | 1977 | — | — | 0%(auto) | |
| 312279 | Pok A Ginger | — | — | — | 0%(auto) | |
| 312269 | Krugs Black Cat | — | — | — | 0%(auto) | |
| 312237 | Vaguely Liz KY | — | PRINCE PLAUDIT | — | 50%(auto) | |
| 312159 | Domi Shu Britches | 1979 | — | — | 0%(auto) | |
| 312116 | Go Bar Boy | — | — | — | 0%(auto) | |
| 312106 | Chance of Rain | — | RAINY MOON ZENITH | — | 50%(auto) | |
| 312058 | Count Me Classy | 1979 | — | — | 0%(auto) | |
| 312044 | Sundance Fantasy | 1979 | — | — | 0%(auto) | |
| 311906 | Lesru's Red Willow | 1974 | COINAGE | — | 37.5%(auto) | |
| 311887 | Wise Jim Bar | 1978 | — | Ms Jimmer Bar | 0%(auto) | |
| 311885 | Wise Son | 1978 | — | — | 0%(auto) | |
| 311871 | Speed King | 1979 | — | — | 0%(auto) | |
| 311866 | The Dancing Queen | 1979 | — | — | 0%(auto) | |
| 311862 | Cold Heart | 1979 | — | — | 0%(auto) |

