Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 307745 | Prince Brit | β | β | β | 0%(auto) | |
| 307738 | SHR's Spring Fever | 1979 | β | β | 0%(auto) | |
| 307728 | Plaudit Lark | 1979 | β | β | 0%(auto) | |
| 307696 | Pepper Jax | 1979 | β | β | 0%(auto) | |
| 307694 | Jax Foxy Lady | 1979 | β | β | 0%(auto) | |
| 307690 | Tongue In Cheek | 1979 | β | β | 0%(auto) | |
| 307664 | Native Red Wing | β | β | β | 0%(auto) | |
| 307621 | Malaga's Sundance | 1979 | β | β | 0%(auto) | |
| 307596 | Darnell's Blaze | 1976 | β | Darnellβs Ginger | 0%(auto) | |
| 307595 | Co Echo Star | 1978 | β | Darnellβs Ginger | 0%(auto) | |
| 307594 | Darnell's Beauty | 1976 | β | Darnell's Charcoal | 0%(auto) | |
| 307593 | Darnell's Charcoal | β | β | β | 0%(auto) | |
| 307579 | Sis Bolero | 1979 | β | β | 0%(auto) | |
| 307578 | Minnie Might | 1979 | β | β | 0%(auto) | |
| 307575 | C and M's Poco Friskie | 1979 | β | β | 0%(auto) | |
| 307548 | Skip Bright 79 | β | β | β | 0%(auto) | |
| 307514 | Around A Patch | 1979 | β | Around A Reigh | 0%(auto) | |
| 307487 | Skip Cat | 1979 | β | β | 0%(auto) | |
| 307480 | Prince High Time | 1976 | β | β | 0%(auto) | |
| 307470 | Three Hands Jr | 1979 | β | β | 0%(auto) | |
| 307442 | Texas Spring Bar | β | β | β | 0%(auto) | |
| 307432 | Hollywood Argyle | β | β | β | 0%(auto) | |
| 307425 | Wonder Seeker | β | β | β | 0%(auto) | |
| 307394 | Shiek Roberds | β | β | β | 0%(auto) | |
| 307345 | Pile of Clouds | 1979 | β | β | 0%(auto) | |
| 307343 | Smooth Dude | 1978 | β | β | 0%(auto) | |
| 307338 | Prissy Plaudit | 1977 | β | β | 0%(auto) | |
| 307326 | Roustabout Bar | 1978 | β | β | 0%(auto) | |
| 307319 | Alamar's Red Sea | β | β | β | 0%(auto) | |
| 307308 | Siri Poco Chip | 1976 | MONEY CREEKS AMBITION | β | 50%(auto) | |
| 307305 | Ha Dar Tom | β | β | β | 0%(auto) | |
| 307299 | J and J's Sully Dude | 1979 | β | β | 0%(auto) | |
| 307269 | Joker Bea Plaudit | β | β | β | 0%(auto) | |
| 307260 | Miss C Breeze | 1979 | β | β | 0%(auto) | |
| 307226 | CEH Spotted Jim | 1979 | β | β | 0%(auto) | |
| 307216 | SM Mocha Nip | 1979 | β | β | 0%(auto) | |
| 307211 | Ropabo's Dream | β | β | β | 0%(auto) | |
| 307192 | Mr Monjo | β | β | β | 0%(auto) | |
| 307173 | Chief Colo. Choic | 1976 | High Hand | β | 50%(auto) | |
| 307165 | Miss 3 Chicks Jr | 1979 | β | β | 0%(auto) | |
| 307164 | Pop Time | 1979 | β | β | 0%(auto) | |
| 307107 | It's A Sugar Pine | 1979 | β | β | 0%(auto) | |
| 307106 | Tivio | β | β | β | 0%(auto) | |
| 307084 | Starving Artist | β | β | β | 0%(auto) | |
| 307083 | Victory Cash | 1979 | β | β | 0%(auto) | |
| 307082 | Double Your Money | 1978 | β | β | 0%(auto) | |
| 307027 | Roman Annie | 1978 | β | β | 0%(auto) | |
| 307026 | Cloudee Dawn | 1978 | β | β | 0%(auto) | |
| 307012 | Cherry's Cola | 1978 | β | β | 0%(auto) | |
| 307002 | Double Clutch | 1978 | β | β | 0%(auto) |

