Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 306076 | Gloria Confolent | — | — | — | 0%(auto) | |
| 306072 | Dinero Bomber | 1979 | — | — | 0%(auto) | |
| 306057 | Fiesty Fox | 1979 | — | — | 0%(auto) | |
| 306052 | Sunrise McQ T SSF | 1979 | — | — | 0%(auto) | |
| 306051 | Midnight Sun SSF | 1979 | — | — | 0%(auto) | |
| 306050 | Sunrise Trix SSF | 1979 | — | — | 0%(auto) | |
| 306049 | Vix Baby Stix SSF | 1979 | — | — | 0%(auto) | |
| 306048 | Sunrise Revel SSF | 1979 | — | — | 0%(auto) | |
| 306041 | Vic Ta Ra III SSF | 1979 | — | — | 0%(auto) | |
| 306022 | Ultimate Choice | 1979 | — | — | 0%(auto) | |
| 306004 | Plauditcenterfold | 1979 | — | — | 0%(auto) | |
| 305962 | Charmar Chipahoy | 1979 | — | — | 0%(auto) | |
| 305937 | Penny Bar D | — | — | — | 0%(auto) | |
| 305933 | Creole's Charm | 1977 | — | — | 0%(auto) | |
| 305895 | CEDAR RIDGE SPOT | 12/31/1976 | POPSICLE JAY | GOLDEN LEOPARD | 75%(auto) | |
| 305855 | Tall Sun | 1979 | — | Swift Sunlight | 50%(auto) | |
| 305851 | Dark Romance | 1979 | — | — | 0%(auto) | |
| 305850 | Champ's Reward | 1979 | — | — | 0%(auto) | |
| 305736 | Princess Dominett | — | — | — | 0%(auto) | |
| 305702 | Sir Leo Plaudit | — | — | — | 0%(auto) | |
| 305700 | Char's Zorro | 1979 | — | — | 0%(auto) | |
| 305655 | Rio Pacharo | 1979 | — | — | 0%(auto) | |
| 305645 | Cloud's Caboose | 1979 | — | — | 0%(auto) | |
| 305623 | Mike's Mirage | — | — | — | 0%(auto) | |
| 305593 | Black Licorice M | — | — | — | 0%(auto) | |
| 305592 | High Hand Robin | 1978 | High Hand | — | 50%(auto) | |
| 305586 | Prince Justin | — | — | — | 0%(auto) | |
| 305570 | New Money | 1979 | — | — | 0%(auto) | |
| 305531 | Absarokee Plaudit | 1971 | — | — | 0%(auto) | |
| 305529 | Gutsy Lady | 1978 | — | — | 0%(auto) | |
| 305504 | SHR's Silk | 1979 | — | — | 0%(auto) | |
| 305503 | SHR's Aggressive | 1979 | — | — | 0%(auto) | |
| 305501 | SHR's Man Vick | 1979 | — | — | 0%(auto) | |
| 305498 | Skip Reward | — | — | — | 0%(auto) | |
| 305492 | NAVA -JETS RAIN | 1972 | LITTLE NAVAJO ZIP | MISS JET SET | 50%(auto) | |
| 305490 | Bluff's Image | — | — | — | 0%(auto) | |
| 305487 | Ms Pregunta | 1978 | — | — | 0%(auto) | |
| 305469 | Dulce Del Susan | 1979 | — | — | 0%(auto) | |
| 305466 | Peyote High | 1978 | High Hand | — | 50%(auto) | |
| 305465 | Dun High | 1978 | High Hand | — | 50%(auto) | |
| 305464 | Kojack's Lollipop | 1974 | — | — | 0%(auto) | |
| 305460 | Mi Regal Bolodier | — | — | — | 0%(auto) | |
| 305459 | Circus Master | 1979 | — | — | 0%(auto) | |
| 305443 | Lady Scamp | — | — | Geronimo Gyp | 0%(auto) | |
| 305435 | Petite Cash | 1979 | — | — | 0%(auto) | |
| 305433 | Flash Cash | 1979 | — | — | 0%(auto) | |
| 305422 | MA's Sun Fire | 1978 | — | Doubet’s Streak | 0%(auto) | |
| 305406 | Sam's Little Buck | 1979 | — | — | 0%(auto) | |
| 305390 | Gigalo Plaudit | 1979 | — | — | 0%(auto) | |
| 305384 | La Petite Pecoso | — | — | — | 0%(auto) |

