Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 305380 | Char's Canadian | β | β | β | 0%(auto) | |
| 305332 | Dialette Skippy | 1979 | β | Plauditβs Skipperette | 0%(auto) | |
| 305322 | Exec's Valentine | 1979 | β | β | 0%(auto) | |
| 305301 | Co Annie Too | 1979 | β | β | 0%(auto) | |
| 305300 | Canadian Surprise | 1977 | β | β | 0%(auto) | |
| 305299 | Ms Mighty Time | β | β | β | 0%(auto) | |
| 305276 | Sam's Patches | 1979 | β | β | 0%(auto) | |
| 305230 | DJ's Duster | 1979 | β | β | 0%(auto) | |
| 305229 | DJ's Shamrock | 1979 | β | β | 0%(auto) | |
| 305225 | Breezing Brother | 1979 | β | β | 0%(auto) | |
| 305222 | PRINCE SUN ROCKET | 5/18/1979 | β | β | 0%(auto) | |
| 305149 | Co-Silver 3L | 1979 | β | β | 0%(auto) | |
| 305135 | Roman Barbie | 1978 | β | β | 0%(auto) | |
| 305123 | Hope For Silver | β | β | β | 0%(auto) | |
| 305098 | Tuff Luck Tiffany | β | β | β | 0%(auto) | |
| 305072 | Executive Rose | 1979 | β | β | 0%(auto) | |
| 305053 | Shadow Dancer Ms | 1977 | β | β | 0%(auto) | |
| 305037 | Nugget Chips | β | β | β | 0%(auto) | |
| 305016 | Chelsea's Finale | β | β | β | 0%(auto) | |
| 304989 | Jettin Jolene | β | β | β | 0%(auto) | |
| 304979 | Shining Arrow | β | β | β | 0%(auto) | |
| 304932 | KANIKSUS KRISSIE | 1979 | KANIKSU'S KOMANCHE (KANIKSUES) | TOBY STARFIRE | 75%(auto) | |
| 304913 | Hy Moneca Joke | 1976 | β | β | 0%(auto) | |
| 304912 | LP Coleda Plaudit | β | β | β | 0%(auto) | |
| 304904 | Miss Gopher | 1975 | PATCHY JR | β | 50%(auto) | |
| 304901 | Coke's RC | 1979 | β | β | 0%(auto) | |
| 304897 | Miss Snow Flake W | β | β | β | 0%(auto) | |
| 304869 | Princess Galadriel | 1976 | β | β | 0%(auto) | |
| 304864 | Sugar Spark | 1974 | β | Pablo | 50%(auto) | |
| 304863 | True's Pride D | 1971 | Dakota Don D | β | 50%(auto) | |
| 304836 | Breezin' Bull | β | β | β | 0%(auto) | |
| 304835 | Chapter One | 1979 | PRINCE PLAUDIT | β | 50%(auto) | |
| 304796 | Plaudit's Fury | β | β | β | 0%(auto) | |
| 304734 | The Frenchman | β | β | β | 0%(auto) | |
| 304613 | Go Grand | 1979 | β | β | 0%(auto) | |
| 304597 | Sun Squall | 1977 | Sunspot Revel | β | 50%(auto) | |
| 304589 | Time Britches | 1978 | β | β | 0%(auto) | |
| 304577 | Main Street | β | β | β | 0%(auto) | |
| 304539 | MightyRomanMarie | 1976 | β | Romanβs Marie | 0%(auto) | |
| 304538 | Toe White | β | β | β | 0%(auto) | |
| 304535 | Co Orphan Annie | 1978 | β | β | 0%(auto) | |
| 304534 | Co Pepper | 1975 | β | β | 0%(auto) | |
| 304533 | Frosty's Butterfly | 1979 | β | β | 0%(auto) | |
| 304502 | Dairy Delight | 1979 | β | β | 0%(auto) | |
| 304499 | Sleepy's Daisy Mae | β | β | β | 0%(auto) | |
| 304495 | Sleepy's Ruby | β | β | β | 0%(auto) | |
| 304451 | Princess Miss S | β | β | β | 0%(auto) | |
| 304444 | ENR Wiggy Twiggy | β | β | β | 0%(auto) | |
| 304443 | Rich's Slick Chick | β | β | β | 0%(auto) | |
| 304424 | Hydaway Patsacki | 1979 | β | β | 0%(auto) |

