Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 303575 | Apache Double II | 1979 | — | — | 0%(auto) | |
| 303545 | Britches Barcette | 1978 | — | — | 0%(auto) | |
| 303538 | Two Stepper | 1978 | PATCHY JR | — | 50%(auto) | |
| 303511 | Wonder Ladywonder | 1978 | — | — | 0%(auto) | |
| 303478 | Alderbrook Streak | 1979 | — | — | 0%(auto) | |
| 303458 | Sour Mashe | — | — | — | 0%(auto) | |
| 303419 | Exceller | — | — | — | 0%(auto) | |
| 303400 | The Punk | 1979 | — | — | 0%(auto) | |
| 303398 | QP's Charlee Angel | 1979 | — | — | 0%(auto) | |
| 303372 | Patche's Squaw | — | — | — | 0%(auto) | |
| 303362 | Colonelgeorge | 1979 | — | — | 0%(auto) | |
| 303331 | Mighty Easy L | — | — | — | 0%(auto) | |
| 303326 | Lancer's Lady Anne | — | — | — | 0%(auto) | |
| 303257 | Quadroon's Quest [or Quests] | 1979 | — | — | 0%(auto) | |
| 303250 | Roman's Scooter | 1978 | — | — | 0%(auto) | |
| 303249 | Roman Spun Gold | 1978 | — | — | 0%(auto) | |
| 303222 | QT Royal Legacy | — | — | — | 0%(auto) | |
| 303219 | Peppy Humdinger | — | — | — | 0%(auto) | |
| 303207 | Prince's Jim TD | — | — | — | 0%(auto) | |
| 303204 | Handsome's Folly | — | — | — | 0%(auto) | |
| 303180 | Prince Pocket | 1979 | PRINCE PLAUDIT | — | 50%(auto) | |
| 303179 | Princess Cotey | 1979 | PRINCE PLAUDIT | — | 50%(auto) | |
| 303178 | Topp Prince | 1979 | PRINCE PLAUDIT | — | 50%(auto) | |
| 303121 | Miss Mighty Dull | 1979 | — | — | 0%(auto) | |
| 303089 | KK's Nancy Bright | 1979 | — | WJ's Plain Jane | 0%(auto) | |
| 303087 | Ms Bar Plaudit | 1979 | — | — | 0%(auto) | |
| 303072 | My Ebony Elite | 1978 | — | — | 0%(auto) | |
| 303071 | Blue Lady Mariah | — | — | — | 0%(auto) | |
| 303062 | Its Snow Joke | 1978 | — | — | 0%(auto) | |
| 302983 | Mr King Cloud | 1979 | — | Decka Plaudit | 0%(auto) | |
| 302982 | Avian's Winsome | 1978 | — | — | 0%(auto) | |
| 302962 | Sunshine Too | — | — | — | 0%(auto) | |
| 302943 | Kelly Connors | 1976 | — | — | 0%(auto) | |
| 302935 | Margie Bug | — | — | — | 0%(auto) | |
| 302934 | Wajo Nadia | 1977 | — | — | 0%(auto) | |
| 302923 | Charlie's Girl | 1979 | — | — | 0%(auto) | |
| 302905 | BLAZIN' BRITCHES | 1979 | VALLEY FORGE | WALLOWAS CON DEAL | 56.25%(auto) | |
| 302832 | Grand Plaudit | 1979 | — | — | 0%(auto) | |
| 302801 | Cherry Moccasin | — | — | — | 0%(auto) | |
| 302800 | Cherry Roman | — | — | — | 0%(auto) | |
| 302799 | Cherry Bright | — | — | — | 0%(auto) | |
| 302796 | Th' Wiz | — | — | — | 0%(auto) | |
| 302795 | Lauri's 1st Star | 1979 | — | — | 0%(auto) | |
| 302759 | Darling Diver | — | — | — | 0%(auto) | |
| 302751 | War Latch | — | — | — | 0%(auto) | |
| 302702 | Wish Me Luck Jr | — | — | — | 0%(auto) | |
| 302660 | Some Kinda Dude | — | — | — | 0%(auto) | |
| 302624 | Gold's Shady Lady | — | — | — | 0%(auto) | |
| 302619 | His Majesty | 1979 | — | — | 0%(auto) | |
| 302600 | Gold's Shawna | — | — | — | 0%(auto) |

