Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 302583 | Fort Apache | 1979 | — | — | 0%(auto) | |
| 302569 | Sun Down Q | 1979 | — | — | 0%(auto) | |
| 302568 | EAM's Sunset | — | — | — | 0%(auto) | |
| 302552 | King Goer | 1979 | — | — | 0%(auto) | |
| 302542 | Joe Moore | — | — | — | 0%(auto) | |
| 302539 | Sweet Reflection | 1979 | — | — | 0%(auto) | |
| 302523 | 2G Larnee Mirakl | 1978 | — | — | 0%(auto) | |
| 302521 | Co-Lypso | 1979 | — | — | 0%(auto) | |
| 302488 | Doubly Dear | 1978 | — | — | 0%(auto) | |
| 302487 | Roman's Sage | — | — | — | 0%(auto) | |
| 302486 | Double Step | 1979 | — | — | 0%(auto) | |
| 302485 | Double Fault | 1979 | — | — | 0%(auto) | |
| 302479 | Doublkins | 1978 | — | — | 0%(auto) | |
| 302474 | Double Beat | 1978 | — | — | 0%(auto) | |
| 302472 | Twin Injun | 1978 | — | — | 0%(auto) | |
| 302452 | Bright Nobel Girl | 1979 | — | — | 0%(auto) | |
| 302441 | Buffalo Sunbonnet | — | — | — | 0%(auto) | |
| 302432 | Another Bounce | — | — | — | 0%(auto) | |
| 302402 | Dearest Esmeralda | 1979 | — | — | 0%(auto) | |
| 302382 | Navajo Ginger | 1974 | NAVAJO BRITCHES | — | 50%(auto) | |
| 302376 | Bold Adobe | 1975 | — | — | 0%(auto) | |
| 302351 | Moster's Wapann | 1979 | — | — | 0%(auto) | |
| 302334 | Blue Jumping Star | 1979 | — | — | 0%(auto) | |
| 302328 | Shado Sample | 1979 | — | — | 0%(auto) | |
| 302316 | Some Romance | — | — | — | 0%(auto) | |
| 302277 | K Bars Sugar Lady | — | — | — | 0%(auto) | |
| 302270 | Double W Cindy | 1979 | — | — | 0%(auto) | |
| 302236 | BBF's Double Win | 1978 | — | — | 0%(auto) | |
| 302235 | BBF's Sun Lilly | — | — | — | 0%(auto) | |
| 302234 | BBF's Take Charge | 1979 | — | — | 0%(auto) | |
| 302231 | BBF Mariel Sunday | 1979 | — | — | 0%(auto) | |
| 302228 | BF Spanish Jubilee | 1979 | — | — | 0%(auto) | |
| 302223 | Red Raider | — | — | — | 0%(auto) | |
| 302223B | Dark Velvet Lady | 1971 | — | — | 0%(auto) | |
| 302203 | Miss Gypsy World | 1979 | — | — | 0%(auto) | |
| 302200 | PC Skipity Do Da | 1979 | — | — | 0%(auto) | |
| 302197 | Ms Big Wig | — | — | — | 0%(auto) | |
| 302195 | Nugget Two Sides | — | — | — | 0%(auto) | |
| 302194 | Co Lady Gem | — | — | — | 0%(auto) | |
| 302187 | Jettin Jennie | — | — | — | 0%(auto) | |
| 302159 | Royal Cinnabar | 1979 | — | — | 0%(auto) | |
| 302155 | Big Equalizer | — | — | — | 0%(auto) | |
| 302151 | Miss Pennyrich | — | — | — | 0%(auto) | |
| 302136 | Golden Pepper | — | — | — | 0%(auto) | |
| 302135 | Mighty Learned | 1978 | SIMCOE'S SNOWY ROCK | — | 50%(auto) | |
| 302066 | Snow Scott R | 1979 | — | — | 0%(auto) | |
| 302065 | Cootie's Eclipse | 1979 | — | — | 0%(auto) | |
| 302064 | Double Bogie | 1979 | — | — | 0%(auto) | |
| 302052 | Go Anne Kae | — | — | — | 0%(auto) | |
| 302043 | Solar Eclipse | — | — | — | 0%(auto) |

