Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 301441 | Family Tradition | 1979 | — | — | 0%(auto) | |
| 301440 | Native Eclipse | 1979 | — | — | 0%(auto) | |
| 301434 | Carisma | 1979 | — | — | 0%(auto) | |
| 301430 | Ginger Saline | 1978 | — | — | 0%(auto) | |
| 301394 | Semi Precious | — | — | — | 0%(auto) | |
| 301391 | Doe's First Lady | 1979 | — | — | 0%(auto) | |
| 301389 | PC Skipa Barb G | 1979 | — | — | 0%(auto) | |
| 301385 | Roman Etta | 1979 | — | — | 0%(auto) | |
| 301371 | Gold Piece | — | — | — | 0%(auto) | |
| 301365 | Dial Tardy Too | — | — | — | 0%(auto) | |
| 301359 | Somthunspecial | 1979 | — | — | 0%(auto) | |
| 301313 | Prince's Skip Baby | 1976 | PRINCE PLAUDIT | — | 50%(auto) | |
| 301295 | Absarokee Banner | — | — | — | 0%(auto) | |
| 301268 | Tachi Alibi | — | — | — | 0%(auto) | |
| 301255 | Roman Sundee | — | — | — | 0%(auto) | |
| 301203 | BDA's Sun Prince | 1979 | — | — | 0%(auto) | |
| 301176 | Cinnfully Easy | 1977 | — | — | 0%(auto) | |
| 301166 | Prince Bayou | 1979 | PRINCE PLAUDIT | — | 50%(auto) | |
| 301163 | Miss Stinger | — | — | — | 0%(auto) | |
| 301161 | Prince Paper Moon | — | — | — | 0%(auto) | |
| 301131 | Angel's Delite | — | — | — | 0%(auto) | |
| 301120 | CEEFS TWEE LARKY | — | SUPER SMOKES CHARGER | CEEFS TWEEDLE TIME | 31.25%(auto) | |
| 301091 | Double Dividend | 1977 | — | Culicoides | 0%(auto) | |
| 301078 | Sonny's Snowcloud | 1976 | — | — | 0%(auto) | |
| 301058 | Fire Ryder | 1978 | — | — | 0%(auto) | |
| 301056 | Sizzling Tailwind | 1977 | — | — | 0%(auto) | |
| 301040 | Zsa Zsa Goer | 1979 | — | — | 0%(auto) | |
| 301030 | I'm Atlas | 1976 | — | — | 0%(auto) | |
| 301019 | Sooner's Time | — | — | — | 0%(auto) | |
| 301011 | Mighty Bonanza | — | — | — | 0%(auto) | |
| 301005 | Run For Blue | 1979 | — | — | 0%(auto) | |
| 300986 | Apache Charge It | 1979 | — | — | 0%(auto) | |
| 300981 | Ole Sand Man | — | — | — | 0%(auto) | |
| 300980 | Apachee Traveler | 1979 | — | — | 0%(auto) | |
| 300966 | The Chancellor | 1979 | — | — | 0%(auto) | |
| 300956 | Simon Brach | 1979 | PRINCES ST SIMON | — | 50%(auto) | |
| 300954 | Paymaster's Jingle | 1979 | — | — | 0%(auto) | |
| 300945 | Gypsy Autumn | — | SULLYS LANCER | — | 25%(auto) | |
| 300921 | Tijuana Taxi | — | — | — | 0%(auto) | |
| 300916 | Rooster Cogburn I | 1979 | — | — | 0%(auto) | |
| 300886 | Prince's JoJo | 1977 | PRINCE PLAUDIT | — | 50%(auto) | |
| 300885 | Ozark Mt Sunset | 1979 | — | — | 0%(auto) | |
| 300867 | HCA Plaudit's Jim | 1978 | — | — | 0%(auto) | |
| 300864 | Arrow Joe Plaudit | 1979 | — | — | 0%(auto) | |
| 300861 | Jewel's Jinks | 1975 | — | — | 0%(auto) | |
| 300860 | Heza Skip Bright | 1979 | — | — | 0%(auto) | |
| 300859 | Skip's Mirage | 1979 | — | — | 0%(auto) | |
| 300858 | Prince Jose | 1978 | PRINCE PLAUDIT | — | 50%(auto) | |
| 300856 | Saint's Bid | 1979 | — | — | 0%(auto) | |
| 300853 | Dial Supreme | 1979 | — | — | 0%(auto) |

