Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 300813 | Playgirl Showanie | 1979 | — | — | 0%(auto) | |
| 300783 | Double Bits Miss | 1978 | — | — | 0%(auto) | |
| 300780 | Whistler's Sun | — | — | — | 0%(auto) | |
| 300722 | Moon's Image | — | — | — | 0%(auto) | |
| 300721 | Ms Constellation | 1976 | — | — | 0%(auto) | |
| 300691 | Woody Hayes | — | — | — | 0%(auto) | |
| 300671 | Colida War Leo | 1978 | — | — | 0%(auto) | |
| 300667 | Heza Double Sun | 1979 | — | — | 0%(auto) | |
| 300651 | Blazin Sam | 1979 | — | — | 0%(auto) | |
| 300643 | Midnight Flyer | 1977 | — | — | 0%(auto) | |
| 300640 | Mighty Elegant GG | — | — | — | 0%(auto) | |
| 300639 | Mighty Captain GG | — | — | — | 0%(auto) | |
| 300634 | GC Comanche King | 1974 | — | — | 0%(manual) | |
| 300623 | Plaudit's Gem | — | — | — | 0%(auto) | |
| 300618 | Frosty's Tonto Gal | 1979 | — | — | 0%(auto) | |
| 300598 | Tipsy Pop | — | — | — | 0%(auto) | |
| 300590 | Cash Advance | 1979 | — | — | 0%(auto) | |
| 300577 | First Class Lady | 1979 | — | — | 0%(auto) | |
| 300573 | Bolero's Bomber | — | — | — | 0%(auto) | |
| 300525 | Big Time Hustler | 1979 | — | — | 0%(auto) | |
| 300523 | Miss Dallas | — | — | Sunbo’s Meghan | 0%(auto) | |
| 300497 | Governor | — | — | — | 0%(auto) | |
| 300496 | Gold's Rose Royce | 1979 | — | — | 0%(auto) | |
| 300482 | Boogie's Ginger | — | — | — | 0%(auto) | |
| 300460 | Big John Luck | — | — | — | 0%(auto) | |
| 300451 | Plaudit's Jetdial | 1979 | — | — | 0%(auto) | |
| 300433 | Ragtime Page | — | — | — | 0%(auto) | |
| 300418 | Liberty Plaudit | 1976 | — | — | 0%(auto) | |
| 300405 | Playboy's Birdie | 1979 | — | — | 0%(auto) | |
| 300399 | 6S Mighty Scotchear | — | — | — | 0%(auto) | |
| 300385 | The Flirt | 1978 | — | — | 0%(auto) | |
| 300377 | GEDDES LACY | c. 1967 | NAVAJO MISTY BRITCHES | GEDDES PEPPERS PAPOOSE | 100%(auto) | |
| 300376 | Miss Tender Love | — | — | — | 0%(auto) | |
| 300356 | Sundance Robb | 1979 | — | — | 0%(auto) | |
| 300335 | Skip's Depth | 1979 | — | — | 0%(auto) | |
| 300322 | Country Spot | 1979 | — | — | 0%(auto) | |
| 300317 | The Mona Lisa | 1979 | — | — | 0%(auto) | |
| 300316 | Skip's Lucy | — | — | — | 0%(auto) | |
| 300315 | Prince Peka | 1979 | PRINCE PLAUDIT | — | 50%(auto) | |
| 300312 | Son Of Joker | 1979 | — | — | 0%(auto) | |
| 300310 | Ima Goldun Lady | — | — | — | 0%(auto) | |
| 300290 | Plaudit Katie Lee | — | — | — | 0%(auto) | |
| 300285 | Charlie's Red Son | 1976 | — | — | 0%(auto) | |
| 300280 | Maiden's Heart | — | — | — | 0%(auto) | |
| 300265 | Hombre de Dinero | 1979 | — | — | 0%(auto) | |
| 300253 | Smokey Chiquita K | — | — | — | 0%(auto) | |
| 300237 | Blackity's [Sugar?] Dolly | — | — | — | 0%(auto) | |
| 300234 | The Counselor | 1979 | — | — | 0%(auto) | |
| 300225 | APA's Equipoise | 1979 | — | — | 0%(auto) | |
| 300219 | Charles Bar | — | — | — | 0%(auto) |

