Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 300213 | RW Mini Plaudit | 1979 | — | — | 0%(auto) | |
| 300161 | Bright N Tuff | — | — | — | 0%(auto) | |
| 300155 | No Right Turn | — | — | — | 0%(auto) | |
| 300147 | Brass Tach | 1979 | — | — | 0%(auto) | |
| 300138 | Highcolida Sunset | — | — | — | 0%(auto) | |
| 300129 | BC Plaudit's Son | 1977 | PRINCE PLAUDIT | — | 50%(auto) | |
| 300118 | Excel | 1979 | — | — | 0%(auto) | |
| 300111 | Call Me Tibbs | — | — | — | 0%(auto) | |
| 300059 | Pop Rock's Candy | — | — | — | 0%(auto) | |
| 300053 | Miss Fancy Cue | 1976 | — | — | 0%(manual) | |
| 300052 | Handy Julie | — | — | — | 0%(auto) | |
| 300031 | Hy Angel Weed | 1977 | — | — | 0%(auto) | |
| 300000 | Benge's Chacoday | 1979 | — | — | 0%(auto) | |
| 299998 | Miss Haigler | — | — | — | 0%(auto) | |
| 299951 | High Buzz Babe | 1971 | — | — | 0%(auto) | |
| 299909 | Mojoe | 1975 | — | — | 0%(auto) | |
| 299905 | Knickers | 1979 | — | — | 0%(auto) | |
| 299897 | Cheeta's Blackfoot | — | — | III Hot Spots | 0%(auto) | |
| 299896 | III Hot Spots | — | — | — | 0%(auto) | |
| 299882 | Cristol Pistol | — | — | — | 0%(auto) | |
| 299860 | Goldenglow Gal | — | — | — | 0%(auto) | |
| 299857 | Pretty Easy | 1979 | — | — | 0%(auto) | |
| 299854 | WFM Trisun McCue | 1979 | — | — | 0%(auto) | |
| 299849 | Sully's Alope | 1979 | — | — | 0%(auto) | |
| 299847 | Ima Jeanie Post | — | — | Barbara | 0%(auto) | |
| 299846 | Hasty Harlan | — | — | — | 0%(auto) | |
| 299841 | Iron Clad Alibi | — | — | — | 0%(auto) | |
| 299813 | True South | 1976 | — | — | 0%(auto) | |
| 299808 | Rapid Rullah | 1976 | — | — | 0%(auto) | |
| 299806 | High Octane | 1979 | — | — | 0%(auto) | |
| 299795 | Skipper's Plaudit | — | — | — | 0%(auto) | |
| 299713 | Seger High | 1978 | High Hand | — | 50%(auto) | |
| 299683 | Rustler's Calapooy | — | — | — | 0%(auto) | |
| 299640 | BHS Rainbow Rose | — | — | — | 0%(auto) | |
| 299616 | Commanche's Image | — | — | — | 0%(auto) | |
| 299604 | Stinger's Rockette | 1979 | — | — | 0%(auto) | |
| 299598 | Sporty Babe | 1978 | — | — | 0%(auto) | |
| 299580 | The Marshall | 1976 | — | — | 0%(auto) | |
| 299559 | Raven Roulette | 1979 | — | — | 0%(auto) | |
| 299554 | RW Pico Pete | 1979 | — | — | 0%(auto) | |
| 299546 | JL Ruby's Sparkle | 1979 | — | — | 0%(auto) | |
| 299539 | Nancy Kelly | 1979 | — | — | 0%(auto) | |
| 299538 | Boreal Moon | 1978 | RAINY MOON ZENITH | — | 50%(auto) | |
| 299536 | Tosiah Moondance | 1978 | BRAVE MOON | — | 43.75%(auto) | |
| 299521 | Colita Deb | 1978 | — | — | 0%(auto) | |
| 299483 | Gopher High | 1976 | High Hand | — | 50%(auto) | |
| 299460 | Gold's Bar Fly | 1978 | — | — | 0%(auto) | |
| 299459 | Gold's Miss King | — | — | — | 0%(auto) | |
| 299455 | Scooba's Fancy Ann | 1978 | — | — | 0%(auto) | |
| 299436 | Pondie's Warrior | — | — | — | 0%(auto) |

