Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 298511 | Prince Juana | — | — | — | 0%(auto) | |
| 298501 | Shalako's Co Mist | 1979 | — | — | 0%(auto) | |
| 298492 | Mighty Custus | 1979 | — | — | 0%(auto) | |
| 298491 | Miss Gay Flight | 1979 | — | — | 0%(auto) | |
| 298488 | Bright Poco | 1979 | — | — | 0%(auto) | |
| 298480 | I'm A Pepper II | 1978 | — | — | 0%(auto) | |
| 298466 | I'm For Free | 1979 | — | — | 0%(auto) | |
| 298452 | Warren's Barkeeper | 1978 | — | — | 0%(auto) | |
| 298449 | Miss Della Street | 1976 | — | — | 0%(auto) | |
| 298444 | Skeet's Prince | — | — | — | 0%(auto) | |
| 298424 | Bright Eyes Plaudit | 1979 | — | — | 0%(auto) | |
| 298419 | Pine Bar | 1978 | — | — | 0%(auto) | |
| 298416 | Spanish Encore | — | — | — | 0%(auto) | |
| 298405 | JR's Foxy Lady | — | — | — | 0%(auto) | |
| 298374 | Mighty Ignited | — | — | — | 0%(auto) | |
| 298370 | PGF's Silver Play | 1978 | — | — | 0%(auto) | |
| 298362 | Lacey's Show Mist | 1979 | — | — | 0%(auto) | |
| 298334 | Premeditation | — | — | — | 0%(auto) | |
| 298332 | Starlet Julu | — | — | — | 0%(auto) | |
| 298292 | Prince Brick TD | 1979 | — | — | 0%(auto) | |
| 298280 | RKP Cricket Agogo | 1979 | — | — | 0%(auto) | |
| 298278 | Spiedel | 1979 | — | — | 0%(auto) | |
| 298275 | Aquila Mujer | — | — | — | 0%(auto) | |
| 298273 | Tecumseh Rajah | — | — | — | 0%(auto) | |
| 298271 | Silky Prince | 1979 | PRINCE PLAUDIT | — | 50%(auto) | |
| 298270 | Princess Darby | 1979 | PRINCE PLAUDIT | — | 50%(auto) | |
| 298269 | Prince's Supreme | 1979 | PRINCE PLAUDIT | — | 50%(auto) | |
| 298268 | Prince Duster | 1979 | PRINCE PLAUDIT | — | 50%(auto) | |
| 298267 | Prince Lad | 1979 | PRINCE PLAUDIT | — | 50%(auto) | |
| 298266 | Prince Sirlette | 1979 | PRINCE PLAUDIT | — | 50%(auto) | |
| 298265 | Prince Shasta | 1979 | PRINCE PLAUDIT | — | 50%(auto) | |
| 298264 | Prince Comentator | — | — | — | 0%(auto) | |
| 298255 | Quin's Sillouette | 1979 | — | — | 0%(auto) | |
| 298254 | Quin's Co Lean | 1979 | — | — | 0%(auto) | |
| 298251 | Primarily Prince | 1979 | PRINCE PLAUDIT | — | 50%(auto) | |
| 298236 | Ha Ima Princess | 1979 | — | — | 0%(auto) | |
| 298235 | Sweet Secretary | 1979 | — | — | 0%(auto) | |
| 298232 | Brio Grande | 1978 | — | — | 0%(auto) | |
| 298204 | Sugar Bar Naby | 1979 | — | — | 0%(auto) | |
| 298198 | Prince Nick Sheik | — | — | — | 0%(auto) | |
| 298197 | Boom Boom La Tur | 1979 | — | — | 0%(auto) | |
| 298180 | Prince Eli | 1979 | — | — | 0%(auto) | |
| 298151 | Derby Day | 1980 | — | — | 0%(auto) | |
| 298136 | Tiger Lily Etta | 1979 | — | — | 0%(auto) | |
| 298132 | Crystal Palace | 1979 | — | — | 0%(auto) | |
| 298131 | Tulsa Time | 1979 | — | — | 0%(auto) | |
| 298126 | Prince's Bimbo HH | 1978 | PRINCE PLAUDIT | — | 50%(auto) | |
| 298120 | C.R. Robin Twist | 1978 | — | CR Easter 70 | 0%(auto) | |
| 298119 | CR Easter 70 | 1970 | — | — | 0%(auto) | |
| 298104 | Sully's Nabor Lady | 1977 | — | Mona's Gypsy | 0%(auto) |

