Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 292447 | My Daddys Tuff | 1978 | β | β | 0%(auto) | |
| 292444 | Twister Lady J | 1979 | β | β | 0%(auto) | |
| 292414 | Colida's Valree | 1977 | β | β | 0%(auto) | |
| 292390 | Spellette | 1979 | β | β | 0%(auto) | |
| 292375 | Solid's Party Doll | β | β | β | 0%(auto) | |
| 292358 | Skip Bird Plaudit | 1978 | β | β | 0%(auto) | |
| 292335 | Mac's Spring Boss | β | β | β | 0%(auto) | |
| 292330 | Carteego | 1979 | β | β | 0%(auto) | |
| 292317 | Scoot Plaudit Bar | 1975 | β | β | 0%(auto) | |
| 292305 | Skipa Lady | 1978 | β | β | 0%(auto) | |
| 292304 | Miss Bimbo Rick | β | β | β | 0%(auto) | |
| 292287 | Finest Fashion | β | β | β | 0%(auto) | |
| 292281 | Post H Jodi | 1978 | β | β | 0%(auto) | |
| 292274 | Blazer Britches | 1974 | NAVAJO BRITCHES | Vandyβs Chance | 50%(auto) | |
| 292201 | Rustlersfrostyday | β | β | β | 0%(auto) | |
| 292191 | Classic Example | 1978 | β | β | 0%(auto) | |
| 292166 | Bay's Leopard Lad | 1976 | MONEY CREEKS AMBITION | β | 50%(auto) | |
| 292163 | R Prince's Bonnie | 1978 | PRINCE PLAUDIT | β | 50%(auto) | |
| 292162 | R Prince's Sugar | 1978 | PRINCE PLAUDIT | β | 50%(auto) | |
| 292144 | Bullish Executive | 1978 | β | β | 0%(auto) | |
| 292132 | Go Chick Go | β | β | β | 0%(auto) | |
| 292114 | Ha Dar's Bandit | 1979 | β | β | 0%(auto) | |
| 292113 | Rustler's Rustee | 1978 | β | β | 0%(auto) | |
| 292107 | Mr Doc Jax | 1979 | β | β | 0%(auto) | |
| 292078 | LP Wing Plaudit | β | β | β | 0%(auto) | |
| 292061 | Showdown Rocky | β | β | β | 0%(auto) | |
| 292057 | Speck of Pepper | β | β | β | 0%(auto) | |
| 292038 | LP Abby D Plaudit | β | β | β | 0%(auto) | |
| 292004 | Wingo Rock | β | β | β | 0%(auto) | |
| 291991 | Lil Bit Of Quest | β | β | β | 0%(auto) | |
| 291987 | Sugar Tolan | β | Pine Cone | Sugar Babe | 100%(auto) | |
| 291981 | Super Goer | 1979 | β | β | 0%(auto) | |
| 291928 | Goldie Locks I | 1978 | β | β | 0%(auto) | |
| 291913 | Scare Away Rocky | 1977 | MONEY CREEK'S ROCKLEDGE | β | 50%(auto) | |
| 291907 | Tee Jay Legrande | 1978 | β | β | 0%(auto) | |
| 291816 | Pasquinel | 1978 | β | β | 0%(auto) | |
| 291796 | Marsh Acre's Pepsi | β | β | β | 0%(auto) | |
| 291780 | Malaga's Sunspeck | 1978 | β | β | 0%(auto) | |
| 291772 | Ceef Smokepatrick | β | SUPER SMOKES CHARGER | β | 31.25%(auto) | |
| 291682 | Joker's Little Joe | β | β | β | 0%(auto) | |
| 291676 | Chiccory Chick | 1979 | β | β | 0%(auto) | |
| 291675 | Star Clusters | 1978 | β | β | 0%(auto) | |
| 291669 | Bam's Image | 1977 | β | β | 0%(auto) | |
| 291667 | RomansCoverGirl | β | β | β | 0%(auto) | |
| 291653 | Colida's Patsy | 1978 | β | β | 0%(auto) | |
| 291652 | Colida's Nymph | 1978 | β | β | 0%(auto) | |
| 291650 | Co-Cherry | 1978 | β | β | 0%(auto) | |
| 291649 | Co-Carl | 1977 | β | β | 0%(auto) | |
| 291648 | Co-Rebel | 1977 | β | β | 0%(auto) | |
| 291647 | Co-Bayou | 1977 | β | β | 0%(auto) |

