Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 291029 | MA's Lady Sun | 1978 | β | β | 0%(auto) | |
| 291028 | MA's Windy Sun | 1978 | β | β | 0%(auto) | |
| 291025 | Freishian | β | β | β | 0%(auto) | |
| 291013 | Barbette Plaudit | 1977 | β | β | 0%(auto) | |
| 291006 | Master Control | 1977 | β | Just As Nice | 25%(auto) | |
| 291005 | Prince Hygro | 1967 | PRINCE PLAUDIT | β | 50%(auto) | |
| 290994 | Lilbit O Comotion | 1979 | β | β | 0%(auto) | |
| 290988 | D Polly Hill | β | β | β | 0%(auto) | |
| 290986 | Senor Hustle | 1978 | β | Rockieβs Ecko | 0%(auto) | |
| 290981 | Equal Laced Amber | 1979 | β | β | 0%(auto) | |
| 290967 | Bar Heels 78 | β | β | β | 0%(auto) | |
| 290952 | Prince's Silver Ute | 1977 | PRINCE PLAUDIT | β | 50%(auto) | |
| 290943 | B Bar's Dandy | 1977 | β | β | 0%(auto) | |
| 290916 | Rinky Streak Jr | 1977 | β | β | 0%(auto) | |
| 290851 | Leona Sug | β | β | β | 0%(auto) | |
| 290836 | Hy Flier Joke | 1977 | β | β | 0%(auto) | |
| 290828 | Jr Mint | 1978 | β | β | 0%(auto) | |
| 290777 | Apache D's Nugget | 1977 | β | β | 0%(auto) | |
| 290753 | Black Chipper II | β | β | β | 0%(auto) | |
| 290720 | Krug's Red Bee | β | β | β | 0%(auto) | |
| 290706 | Ms Silver Georgia | β | β | β | 0%(auto) | |
| 290696 | Jokers Sundancer | 1979 | β | β | 0%(auto) | |
| 290684 | Rapidanna | β | β | β | 0%(auto) | |
| 290675 | Shogun Crystal | β | β | β | 0%(auto) | |
| 290673 | No Non Sense Red | 1979 | β | β | 0%(auto) | |
| 290643 | Ms High Dolly | β | β | β | 0%(auto) | |
| 290632 | Miss Bar Trim | 1977 | β | β | 0%(auto) | |
| 290628 | Pok A Skip II | 1979 | β | β | 0%(auto) | |
| 290594 | Wild N Lucky | β | β | β | 0%(auto) | |
| 290593 | Miss Roman Bars | 1978 | β | β | 0%(auto) | |
| 290581 | Sully's Custus | β | SULLYS LANCER | β | 25%(auto) | |
| 290578 | Sully Ann | β | β | β | 0%(auto) | |
| 290566 | Could Be A Chance | 1978 | β | β | 0%(auto) | |
| 290560 | Prince Peso | β | β | β | 0%(auto) | |
| 290512 | Easy Luck | 1978 | β | β | 0%(auto) | |
| 290497 | Mod Request | β | β | β | 0%(auto) | |
| 290434 | PersonlPreference | β | β | β | 0%(auto) | |
| 290432 | Impressive McCue | β | β | β | 0%(auto) | |
| 290428 | Top Donna | β | β | β | 0%(auto) | |
| 290423 | Outlaw Bandit | 1977 | β | β | 0%(auto) | |
| 290408 | Jet Flash | 1976 | β | β | 0%(auto) | |
| 290394 | Texas Blaze | 1978 | β | β | 0%(auto) | |
| 290358 | Vegas Request | β | β | β | 0%(auto) | |
| 290357 | KK Ramblin Rose | 1978 | β | β | 0%(auto) | |
| 290328 | Absarokee Flew | β | β | β | 0%(auto) | |
| 290320 | Absarokee Dodgeret | 1976 | β | β | 0%(auto) | |
| 290290 | Proper Attitude | β | β | β | 0%(auto) | |
| 290287 | Riedel's Irish | 1978 | Ozark's Dusty Warrior | β | 50%(auto) | |
| 290264 | Peppermint Girl | β | β | β | 0%(auto) | |
| 290186 | Three Bounder | 1978 | β | β | 0%(auto) |

