Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 288161 | Go Cassidy | 1979 | — | — | 0%(auto) | |
| 288157 | Brave Eagle's Waco | 1978 | Brave Eagle Bill | — | 50%(auto) | |
| 288156 | BE Gem's Bravo | 1978 | — | — | 0%(auto) | |
| 288154 | Bright Smoke H | 1970 | BRIGHT EYES BROTHER | — | 50%(auto) | |
| 288140 | Spotted Tuffstuff | 1978 | — | — | 0%(auto) | |
| 288126 | Hurricane Judy | — | — | — | 0%(auto) | |
| 288118 | Blow N Smoke | — | — | — | 0%(auto) | |
| 288084 | All That Jazz | — | — | — | 0%(auto) | |
| 288079 | Crown Royal I | 1977 | High Hand | — | 50%(auto) | |
| 288072 | Silver Bolero | — | — | — | 0%(auto) | |
| 288067 | No More Tears | 1977 | — | — | 0%(auto) | |
| 288058 | Texas Indian | 1978 | APACHE II | — | 50%(auto) | |
| 288011 | The Vendetta | 1978 | — | — | 0%(auto) | |
| 287995 | Ima Bandida | — | — | — | 0%(auto) | |
| 287993 | Eternal Tyke | — | — | — | 0%(auto) | |
| 287981 | Mighty Red Ribbon | 1978 | — | — | 0%(auto) | |
| 287970 | Treasure County | — | Peavy Bimbo | — | 50%(auto) | |
| 287968 | Bright Spectacle | 1970 | — | — | 0%(auto) | |
| 287960 | Plaudit's Royal T | — | — | — | 0%(auto) | |
| 287959 | Plaudit II | — | — | Bluebird's Belle | 0%(auto) | |
| 287958 | Mighty Broke | — | — | — | 0%(auto) | |
| 287939 | Shavano's Bulero | 1977 | SHAVANO | — | 50%(auto) | |
| 287934 | Almost A Lancer | 1978 | — | — | 0%(auto) | |
| 287897 | Sunspot Revel Jr | 1977 | Sunspot Revel | — | 50%(auto) | |
| 287876 | Mighty Tyme | 1978 | — | — | 0%(auto) | |
| 287835 | Come Miss Plaudit | — | — | — | 0%(auto) | |
| 287821 | Rugged Cubana | — | — | — | 0%(auto) | |
| 287817 | Prince's Cubanita | 1970 | PRINCE PLAUDIT | — | 50%(auto) | |
| 287739 | Prince's Jacky | 1978 | — | — | 0%(auto) | |
| 287735 | Handy Jagette | 1976 | High Hand | — | 50%(auto) | |
| 287729 | Scenic Squaw I | — | Snow Cloud II | — | 50%(auto) | |
| 287720 | Jimmy Redd | — | RED PLAUDIT | — | 50%(auto) | |
| 287699 | Plaudit's Zepplin | 1978 | — | — | 0%(auto) | |
| 287693 | Goer's Rockette | 1978 | — | — | 0%(auto) | |
| 287686 | Clegg's Image | — | — | — | 0%(auto) | |
| 287667 | Cheyene's Shano | 1978 | — | — | 0%(auto) | |
| 287631 | Ulrich Ben Alokut | — | BEN BUZZ | — | 37.5%(auto) | |
| 287627 | Alledged | — | — | — | 0%(auto) | |
| 287600 | Mystery Flight | — | — | — | 0%(auto) | |
| 287595 | Tack's Mytee Mouse | 1978 | — | — | 0%(auto) | |
| 287567 | Bright Tee We Not | — | — | — | 0%(auto) | |
| 287561 | Little Breeze S | 1970 | BRIGHT EYES BROTHER | — | 50%(auto) | |
| 287556 | Pro's Paint Lady | — | — | — | 0%(auto) | |
| 287554 | Cloudette | — | — | — | 0%(auto) | |
| 287552 | Alias King | 1978 | — | — | 0%(auto) | |
| 287526 | Ha Dar Sunshine | 1974 | — | — | 0%(auto) | |
| 287463 | Executive Sass | 1978 | — | — | 0%(auto) | |
| 287424 | Chief Candy Cloud | 1978 | NAVAJO'S CANDY | — | 50%(auto) | |
| 287396 | Absarokee's Bandit | 1978 | — | — | 0%(auto) | |
| 287387 | I'm Plaudit's Ace | 1978 | — | — | 0%(auto) |

