Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 286705 | Cloud's Queen | 1978 | — | — | 0%(auto) | |
| 286699 | ANGEL MANY SPOTS | 1/1/1975 | CHUBS POWDERFACE | MONEY CREEKS LEOPARD ANGEL | 100%(auto) | |
| 286694 | Eltonga Ambition | 1978 | MONEY CREEKS AMBITION | — | 50%(auto) | |
| 286688 | Lucky's Bright Bar | — | — | — | 0%(auto) | |
| 286678 | Princess Tino | 1978 | — | — | 0%(auto) | |
| 286669 | PGF's Poco Devo | 1978 | — | — | 0%(auto) | |
| 286663 | Swecker's Ginger | 1978 | — | — | 0%(auto) | |
| 286651 | Chicaro's Kick | 1977 | — | — | 0%(auto) | |
| 286641 | Dotty Dangerfield | 1978 | — | — | 0%(auto) | |
| 286633 | Skippin Sassie | 1978 | — | — | 0%(auto) | |
| 286631 | Forecast Fanci | — | — | — | 0%(auto) | |
| 286628 | WL's Snook | — | — | — | 0%(auto) | |
| 286623 | R Prince's Candy | 1978 | PRINCE PLAUDIT | — | 50%(auto) | |
| 286616 | Bright Becky | 1972 | BRIGHT EYES BROTHER | — | 50%(auto) | |
| 286606 | San Rafael Canyon | 1975 | — | — | 0%(auto) | |
| 286597 | Wy Anna's Boots | 1976 | CHUBS POWDERFACE | — | 50%(auto) | |
| 286596 | SHR's Rabbit | — | — | — | 0%(auto) | |
| 286568 | Little Scrapper | 1976 | — | — | 0%(auto) | |
| 286557 | Mighty Pretty GG | 1974 | — | — | 0%(auto) | |
| 286536 | Change Of Taste | 1977 | — | — | 0%(auto) | |
| 286535 | Te N Tell | 1978 | — | — | 0%(auto) | |
| 286511 | Mighty Zee Twist | — | — | — | 0%(auto) | |
| 286466 | Nemah's Deck | 1978 | — | — | 0%(auto) | |
| 286461 | Saga's Red Fox | 1973 | — | — | 0%(auto) | |
| 286448 | Choctaw I | 1978 | — | — | 0%(auto) | |
| 286427 | Bar's Kiss | 1976 | — | — | 0%(auto) | |
| 286404 | C Two Moons | 1977 | — | — | 0%(auto) | |
| 286394 | Poco Busch | — | — | — | 0%(auto) | |
| 286355 | RC Colida Misty | 1978 | — | — | 0%(auto) | |
| 286342 | Joker Will | — | — | — | 0%(auto) | |
| 286318 | Double C Trim | 1974 | — | Shu Tiny Trim | 0%(auto) | |
| 286316 | Shu Tiny Trim | 1973 | — | — | 0%(auto) | |
| 286310 | Carson's Helena | 1978 | — | — | 0%(auto) | |
| 286302 | Equal Star | 1978 | — | — | 0%(auto) | |
| 286299 | Co Tamy | 1978 | — | — | 0%(auto) | |
| 286289 | Poco Chieftain | 1978 | — | — | 0%(auto) | |
| 286280 | Mr Billion | 1978 | — | — | 0%(auto) | |
| 286264 | TT's Mac Brat | 1978 | — | — | 0%(auto) | |
| 286259 | Cookie Luck | 1974 | — | — | 0%(auto) | |
| 286250 | Money Raffles | — | MONEY CREEK'S ROCKLEDGE | — | 50%(auto) | |
| 286230 | Seven of Hearts | — | — | — | 0%(auto) | |
| 286228 | Ace Of Dyamonds | — | — | — | 0%(auto) | |
| 286226 | Dial Me Sweetie | — | — | — | 0%(auto) | |
| 286220 | Ocala Chips Miss | — | — | — | 0%(auto) | |
| 286211 | Lanna Coin | 1978 | COINAGE | — | 37.5%(auto) | |
| 286210 | Bounding April | 1976 | — | — | 0%(auto) | |
| 286209 | Advent Doll | 1978 | — | — | 0%(auto) | |
| 286184 | Bo Peavy | 1978 | — | — | 0%(auto) | |
| 286161 | Aunt Te | — | — | — | 0%(auto) | |
| 286160 | Skip's Special Te | 1978 | — | — | 0%(auto) |

