Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 286150 | Diamond Smuggler | 1978 | — | — | 0%(auto) | |
| 286134 | Prince's Tabber | 1977 | PRINCE PLAUDIT | — | 50%(auto) | |
| 286124 | Navajo Straw Miss | 1976 | NAVAJO BRITCHES | — | 50%(auto) | |
| 286121 | Bear Swamp Fanny | 1978 | — | — | 0%(auto) | |
| 286119 | Heza Big Red | 1978 | — | — | 0%(auto) | |
| 286088 | Shons Kane | 1978 | — | — | 0%(auto) | |
| 286085 | Top Don's Kahlua | — | — | — | 0%(auto) | |
| 286044 | Navajo Bride | — | — | EMS Shy Ann | 0%(auto) | |
| 286001 | Hiwater Chic | — | — | — | 0%(auto) | |
| 285987 | Sonny Little Hawk | — | — | — | 0%(auto) | |
| 285955 | Poco Bay Go | — | — | — | 0%(auto) | |
| 285942 | Colida's Comet | 1978 | — | — | 0%(auto) | |
| 285928 | Skip's Nickers | 1978 | — | — | 0%(auto) | |
| 285927 | Sure Bright Too | 1978 | — | — | 0%(auto) | |
| 285926 | Skip A Stage | 1978 | — | — | 0%(auto) | |
| 285910 | Prince Pocopladit | — | — | — | 0%(auto) | |
| 285909 | Toadi Fields | — | — | — | 0%(auto) | |
| 285886 | Gentle Wind | 1979 | BRAVE MOON | — | 43.75%(auto) | |
| 285856 | Snowcap's Mary Bo | 1978 | — | Frosty Streak | 50%(auto) | |
| 285847 | Midnite Warrior | 1978 | — | — | 0%(auto) | |
| 285821 | Blazing Toy Boy | — | — | — | 0%(auto) | |
| 285817 | Absarokee Luck | 1978 | — | — | 0%(auto) | |
| 285793 | Bar T's First Class | — | — | — | 0%(auto) | |
| 285792 | Bar T's Man | — | — | — | 0%(auto) | |
| 285789 | Princess Misse | 1978 | PRINCE PLAUDIT | — | 50%(auto) | |
| 285771 | Bank's Top Mint | — | — | Scalagirl | 0%(auto) | |
| 285761 | Southern Flight | 1978 | — | — | 0%(auto) | |
| 285753 | SHR's Sunrise | 1979 | — | — | 0%(auto) | |
| 285729 | Mighty Dixie GG | — | — | — | 0%(auto) | |
| 285728 | Mighty Sally GG | 1973 | — | — | 0%(auto) | |
| 285723 | A Matter of Fact | — | — | — | 0%(auto) | |
| 285686 | 2G Mirakl Makana | — | — | — | 0%(auto) | |
| 285670 | Mister Clyde | — | — | — | 0%(auto) | |
| 285656 | Go Maid | 1978 | — | — | 0%(auto) | |
| 285655 | Skipa Nick Equal | — | — | — | 0%(auto) | |
| 285653 | Poco Jet Bars | 1978 | — | — | 0%(auto) | |
| 285649 | Mighty Sassi | — | — | — | 0%(auto) | |
| 285631 | Delta | — | — | — | 0%(auto) | |
| 285627 | Princess Two Eyes | 1978 | PRINCE PLAUDIT | — | 50%(auto) | |
| 285605 | Aiko | 1978 | — | — | 0%(auto) | |
| 285604 | Bobbi Jo | 1977 | — | — | 0%(auto) | |
| 285589 | PCW Follie | — | — | — | 0%(auto) | |
| 285584 | The Puzzler | 1980 | — | — | 0%(auto) | |
| 285555 | Ima Lucky Whip To | — | — | — | 0%(auto) | |
| 285544 | Happe Go Lucky | 1978 | — | — | 0%(auto) | |
| 285535 | Danger Boy | — | — | — | 0%(auto) | |
| 285522 | Cherokee Jet | 1978 | — | — | 0%(auto) | |
| 285511 | Cotton's Snowdrift | — | — | — | 0%(auto) | |
| 285473 | Juniper Lew | 1978 | — | — | 0%(auto) | |
| 285464 | Mama's Mark | 1978 | — | — | 0%(auto) |

