Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #ā¼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 281900B | Prince Alexis | 1978 | ā | ā | 0%(auto) | |
| 281900C | Tippette | 1978 | ā | ā | 0%(auto) | |
| 281895 | Mighty Dial | 1978 | ā | ā | 0%(auto) | |
| 281891 | Cheyenne Joe | 1976 | ā | ā | 0%(auto) | |
| 281880 | Prince Fabian | ā | ā | ā | 0%(auto) | |
| 281880B | Prince Baffle | 1978 | ā | ā | 0%(auto) | |
| 281879 | Princess Rowen | 1978 | PRINCE PLAUDIT | ā | 50%(auto) | |
| 281878 | Prince's Dawn | 1978 | PRINCE PLAUDIT | ā | 50%(auto) | |
| 281872 | Relentless | ā | ā | ā | 0%(auto) | |
| 281851 | Go Man Go | ā | ā | ā | 0%(auto) | |
| 281837 | Go Bye' O | 1977 | ā | ā | 0%(auto) | |
| 281827 | Prince Cory | 1978 | PRINCE PLAUDIT | ā | 50%(auto) | |
| 281826 | Princess Cassie | 1978 | PRINCE PLAUDIT | ā | 50%(auto) | |
| 281825 | Princess Native | 1978 | PRINCE PLAUDIT | ā | 50%(auto) | |
| 281824 | Prince Cosmo | 1978 | PRINCE PLAUDIT | ā | 50%(auto) | |
| 281823 | Prince Damon | 1978 | PRINCE PLAUDIT | ā | 50%(auto) | |
| 281822 | Rich Princess | 1978 | PRINCE PLAUDIT | ā | 50%(auto) | |
| 281821 | Prince Farrell | 1959 | PRINCE PLAUDIT | ā | 50%(auto) | |
| 281793 | Co Dean | 1978 | ā | ā | 0%(auto) | |
| 281783 | Dialed D Lovely | 1978 | ā | ā | 0%(auto) | |
| 281771 | Starry Plaudit | 1976 | ā | ā | 0%(auto) | |
| 281725 | Applaudit Prince | ā | ā | ā | 0%(auto) | |
| 281712 | King of Kings | 1976 | ā | ā | 0%(auto) | |
| 281664 | Ladi Hand | 1972 | High Hand | ā | 50%(auto) | |
| 281638 | Super Sunset | ā | ā | ā | 0%(auto) | |
| 281629 | Plaudit's Firefly | 1978 | PRINCE PLAUDIT | ā | 50%(auto) | |
| 281616 | Slipping Star | ā | MONEY CREEK'S ROCKLEDGE | ā | 50%(auto) | |
| 281614 | Sameas Marcellina | 1977 | ā | ā | 0%(auto) | |
| 281610 | Apatchy Pepper | 1977 | MONEY CREEK'S ROCKLEDGE | ā | 50%(auto) | |
| 281598 | Belle's Mikrowave | ā | ā | ā | 0%(auto) | |
| 281591 | Thunder Bud | 1978 | ā | ā | 0%(auto) | |
| 281590 | Midnight Pal | 1978 | ā | ā | 0%(auto) | |
| 281574 | Gambler's Bo Jean | 1978 | ā | ā | 0%(auto) | |
| 281544 | Ms Doe Ray Me | 1976 | ā | ā | 0%(auto) | |
| 281529 | Noon's Daydream | 1978 | ā | ā | 0%(auto) | |
| 281518 | Cricket's V8 | ā | ā | ā | 0%(auto) | |
| 281490 | Little Bobbie Joe | ā | ā | ā | 0%(auto) | |
| 281480 | Candy Jade | 1976 | ā | ā | 0%(auto) | |
| 281459 | Princecrackerjack | 1978 | PRINCE PLAUDIT | ā | 50%(auto) | |
| 281423 | Forego | 1978 | ā | ā | 0%(auto) | |
| 281393 | C Chief Toyolaket | 1978 | ā | ā | 0%(auto) | |
| 281378 | Eastern Princess | 1976 | ā | ā | 0%(auto) | |
| 281367 | Joker's High Shine | ā | ā | ā | 0%(auto) | |
| 281365 | Beck's Snow Squaw | 1960 | ā | ā | 0%(auto) | |
| 281343 | Han D Rustler | ā | ā | Han Dās Bee | 0%(auto) | |
| 281303 | Brite Valentine | ā | ā | ā | 0%(auto) | |
| 281296 | ENR's Chic Truckle | 1976 | ā | ā | 0%(auto) | |
| 281295 | ENR's 24KT Jag | ā | ā | ā | 0%(auto) | |
| 281286 | Gold's Rickashay | 1978 | ā | ā | 0%(auto) | |
| 281285 | Gold's Cat McCue | 1978 | ā | ā | 0%(auto) |

