Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 281282 | Princess Bar Maid | 1978 | — | — | 0%(auto) | |
| 281262 | Doctor Fever | 1978 | — | — | 0%(auto) | |
| 281242 | Feather's Nakeya | — | — | — | 0%(auto) | |
| 281204 | Uncharted | 1978 | — | — | 0%(auto) | |
| 281203 | Cash Troubles | 1977 | — | — | 0%(auto) | |
| 281200 | Ms Farrah Fawcett | 1978 | — | — | 0%(auto) | |
| 281192 | OLE SMOKY | 1977 | — | — | 0%(auto) | |
| 281191 | Double Shot Arbol | 1978 | — | — | 0%(auto) | |
| 281190 | Double Down | 1976 | — | — | 0%(auto) | |
| 281178 | Tobago Bay | 1978 | — | — | 0%(auto) | |
| 281168 | Snow Phoenix | 1978 | — | — | 0%(auto) | |
| 281164 | Equal Roman | — | — | — | 0%(auto) | |
| 281150 | Shavano's Hooligan | 1977 | SHAVANO | — | 50%(auto) | |
| 281148 | EMS Shy Ann | — | — | — | 0%(auto) | |
| 281144 | Roman Hummingbird | 1978 | — | — | 0%(auto) | |
| 281138 | Chief's High Socks | 1967 | — | — | 0%(auto) | |
| 281115 | Too Tough | — | — | — | 0%(auto) | |
| 281086 | Cougar's Medallion | 1978 | — | — | 0%(auto) | |
| 281071 | Sarcee's Ceder | 1977 | NAVAJO'S CANDY | — | 50%(auto) | |
| 281064 | ML's Royal Jax | — | — | — | 0%(auto) | |
| 281060 | Hijak | 1960 | — | — | 0%(auto) | |
| 281059 | Double Trukle | 1977 | — | — | 0%(auto) | |
| 281058 | Gaze Double Time | 1977 | — | — | 0%(auto) | |
| 281044 | Spike Siemon | — | — | — | 0%(auto) | |
| 281035 | Ms Exclusive | — | — | — | 0%(auto) | |
| 281016 | Wee Quick Crust | 1978 | — | — | 0%(auto) | |
| 281014 | Jet Spot | — | — | — | 0%(auto) | |
| 280997 | Ohio Plaudit | 1978 | — | — | 0%(auto) | |
| 280990 | Watonka Sun | 1978 | — | — | 0%(auto) | |
| 280986 | Cuik N Easy | 1960 | — | — | 0%(auto) | |
| 280969 | ENR's Chickadee | 1978 | — | — | 0%(auto) | |
| 280961 | Shades of Red | 1978 | — | — | 0%(auto) | |
| 280960 | Stakes Retrospect | — | — | — | 0%(auto) | |
| 280956 | Black Out | 1977 | NAVAJO'S CANDY | — | 50%(auto) | |
| 280947 | Navajo Britchez | 1978 | NAVAJO BRITCHES | — | 50%(auto) | |
| 280931 | MoonMist Glo | 1978 | — | — | 0%(auto) | |
| 280917 | Navajo Light Foot | 1978 | NAVAJO BRITCHES | — | 50%(auto) | |
| 280898 | Doubet's Streak | — | — | — | 0%(auto) | |
| 280844 | Lady In Waiting | 1977 | — | — | 0%(auto) | |
| 280831 | Jet's Deck | — | — | — | 0%(auto) | |
| 280811 | Paul's Bright Hope | — | — | — | 0%(auto) | |
| 280809 | Prince Kam | 1960 | — | — | 0%(auto) | |
| 280805 | KANIKSUS SPOTS | 1978 | PRINCE SOLID JOKER | SUTTERS SASS | 87.5%(auto) | |
| 280798 | Midnight Silk | — | — | — | 0%(auto) | |
| 280790 | Cam's Whiz Kid | — | — | — | 0%(auto) | |
| 280786 | Plaudit's Laddiego | — | — | — | 0%(auto) | |
| 280768 | Security Plaudit | 1978 | — | — | 0%(auto) | |
| 280762 | Dinero's Sunshine | 1978 | — | — | 0%(auto) | |
| 280698 | Go Bar Belle | 1978 | — | — | 0%(auto) | |
| 280697 | Just Gone | — | — | — | 0%(auto) |

