Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 388547 | Squaw's Lightfoot | 1979 | β | β | 0%(auto) | |
| 388521 | King Agate | 1982 | β | β | 0%(auto) | |
| 388467 | Miss Tango Rock | 1982 | Rockledge Buck | β | 0%(auto) | |
| 388452 | Biggs Penny Candy | 1980 | β | β | 0%(auto) | |
| 388443 | SW Mystic Fantasy | 1977 | β | β | 0%(auto) | |
| 388437 | Fleet's Poca Dott | 1983 | β | Poca's Good Friday | 0%(auto) | |
| 388389 | VV Intensive Sun | β | Intensive | β | 0%(auto) | |
| 388388 | VV Intensive Klas | 1983 | Intensive | β | 0%(auto) | |
| 388371 | Yes Maam | β | β | β | 0%(auto) | |
| 388310 | 2LV MS High Hand | 1983 | β | β | 0%(auto) | |
| 388210 | Jedi Jet | 1983 | β | β | 0%(auto) | |
| 388183 | Skyeye Hawk WWF | 1983 | β | β | 0%(auto) | |
| 388182 | Impressive Twist | 1983 | Prince Impressive | β | 0%(auto) | |
| 388146 | Spotted Lady Reed | 1981 | β | β | 0%(auto) | |
| 388138 | WR's Holy Smoke | β | β | WR's JB Plaudit | 0%(auto) | |
| 388132 | Ms Deck of Stars | 1983 | β | β | 0%(auto) | |
| 388129 | Hay Sugar Daddy | β | β | β | 0%(auto) | |
| 388098 | Joholer's Queen | β | Sky Post | β | 0%(auto) | |
| 388087 | Moster's Heza Lott | β | β | β | 0%(auto) | |
| 388067 | Easy Strider | 1987 | β | β | 0%(auto) | |
| 388045 | WOA Quanah's Uncas | 1983 | Choctaw Plaudit | β | 0%(auto) | |
| 388040 | Nitro Lady | β | β | β | 0%(auto) | |
| 388039 | Misty Go Royal | β | β | β | 0%(auto) | |
| 388027 | Great Goin Gal | 1983 | β | β | 0%(auto) | |
| 388024 | Lucky Duplicate | β | β | β | 0%(auto) | |
| 387992 | Sheza Brite Cloud | 1983 | Heza Cloud | β | 0%(auto) | |
| 387903 | Venus Hobo | 1980 | β | β | 0%(auto) | |
| 387870 | Royal Intention | 1983 | β | β | 0%(auto) | |
| 387868 | Ruff N Ready Cash | 1983 | β | β | 0%(auto) | |
| 387832 | Corky's Jingle | β | β | β | 0%(auto) | |
| 387829 | Prince's Lee Ann | 1983 | PRINCE PLAUDIT | β | 50%(auto) | |
| 387826 | Dancing Shannon | 1978 | β | β | 0%(auto) | |
| 387695 | Chip A Rue | 1983 | β | Plauditβs Charity | 0%(auto) | |
| 387689 | RB Rainy Day Lad | 1983 | β | β | 0%(auto) | |
| 387680 | Shiek's Hi Beams | 1983 | β | β | 0%(auto) | |
| 387672 | Bugger Bug B | 1983 | β | β | 0%(auto) | |
| 387669 | Southern Hawk | 1983 | β | β | 0%(auto) | |
| 387656 | Hoss Cartwright | 1983 | β | β | 0%(auto) | |
| 387645 | Go Spiffy Go | 1983 | β | β | 0%(auto) | |
| 387641 | Merry Weedo | β | β | β | 0%(auto) | |
| 387635 | Co Dusty Britches | β | β | β | 0%(auto) | |
| 387610 | Prince Darth | 1983 | PRINCE PLAUDIT | β | 50%(auto) | |
| 387609 | Strong Blitz | 1983 | β | β | 0%(auto) | |
| 387597 | Goer's Iron Maiden | 1983 | β | β | 0%(auto) | |
| 387565 | Smok's Cherimeo | 1980 | β | β | 0%(auto) | |
| 387558 | Brokendancer | β | β | β | 0%(auto) | |
| 387542 | Cadillac Queen | 1983 | β | β | 0%(auto) | |
| 387537 | Show In Style | β | King Goer | β | 0%(auto) | |
| 387511 | Nitetime Fantasy | β | β | β | 0%(auto) | |
| 387467 | Klute | β | Sporto Jim Nugget | β | 0%(auto) |

