Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 385430 | Sonny Baccarat | 1983 | Sonny Dee Bar | β | 0%(auto) | |
| 385424 | The Lady's Man | 1983 | β | β | 0%(auto) | |
| 385414 | Shammy Gold | 1983 | Brite Champagne | β | 0%(auto) | |
| 385413 | Ms Sonny's Deelite | β | β | β | 0%(auto) | |
| 385391 | Roman Style | β | β | β | 0%(auto) | |
| 385353 | Will To Win | 1983 | Trigger Will | Mighty Lea Patra | 0%(auto) | |
| 385350 | Fair Preference | 1983 | β | β | 0%(auto) | |
| 385348 | CO Midnight Fox | 1983 | β | β | 0%(auto) | |
| 385328 | Call Me Sir | β | β | β | 0%(auto) | |
| 385299 | The Travelin Man | 1982 | β | β | 0%(auto) | |
| 385290 | All The Best | β | β | β | 0%(auto) | |
| 385266 | King Zan | β | β | β | 0%(auto) | |
| 385240 | The Celebrity | 1983 | β | β | 0%(auto) | |
| 385239 | Applaud A Star | β | Star Clusters | β | 0%(auto) | |
| 385194 | Indignant | 1983 | Gigalo Plaudit | β | 0%(auto) | |
| 385192 | Bullish | 1983 | Gigalo Plaudit | β | 0%(auto) | |
| 385171 | Mr Cute Straw | 1983 | β | β | 0%(auto) | |
| 385163 | Day Dreaming | 1983 | β | β | 0%(auto) | |
| 385146 | Hang Tight | 1983 | β | β | 0%(auto) | |
| 385140 | Magic Ovation | 1983 | β | β | 0%(auto) | |
| 385103 | Sceemer's lil Gem | 1983 | β | β | 0%(auto) | |
| 385082 | One Tuff Cowboy | 1982 | β | β | 0%(auto) | |
| 385055 | VIP's Bright Moon | β | β | β | 0%(auto) | |
| 385052 | R Bright Sugar Go | 1983 | Mighty Captain GG | β | 0%(auto) | |
| 385049 | Fairleta | β | β | β | 0%(auto) | |
| 385043 | Ima Playful Pauly | β | β | β | 0%(auto) | |
| 385021 | Shimerie | β | β | β | 0%(auto) | |
| 385012 | Royal Jaz | 1983 | β | β | 0%(auto) | |
| 385012B | Richard's Prince | β | β | β | 0%(auto) | |
| 385004 | Mighty Smooth Bab | 1981 | β | β | 0%(auto) | |
| 385003 | New Moon Blues | β | β | β | 0%(auto) | |
| 384979 | My Lady Twist | β | β | β | 0%(auto) | |
| 384975 | Ha Dar's Breeze | β | β | β | 0%(auto) | |
| 384881 | Straw De Otoe | 1983 | β | β | 0%(auto) | |
| 384880 | Sissy Straw | β | β | β | 0%(auto) | |
| 384878 | Senator Straw | 1983 | β | Dominoβs Chick | 0%(auto) | |
| 384854 | Jackie's Apache | β | β | β | 0%(auto) | |
| 384840 | Dial A Playmate | 1982 | β | β | 0%(auto) | |
| 384823 | Bright Shannon | β | β | Shu Tiny Trim | 0%(auto) | |
| 384812 | Zippo's Luck | β | β | β | 0%(auto) | |
| 384788 | Silver Shot | 1982 | β | β | 0%(auto) | |
| 384786 | Roman Annie Bar | 1983 | β | Cloudy H | 0%(auto) | |
| 384782 | Sweet Sir Vallant | β | β | Goemmer | 0%(auto) | |
| 384776 | Red Sonny Marsha | 1983 | β | β | 0%(auto) | |
| 384747 | Extra Quick | 1983 | β | β | 0%(auto) | |
| 384720 | Impulsive Flower | β | β | β | 0%(auto) | |
| 384706 | JR Co Cowboy | 1981 | β | β | 0%(auto) | |
| 384704 | Goer's Talent | 1983 | β | β | 0%(auto) | |
| 384681 | AbsarokeeMoonbeam | 1983 | β | β | 0%(auto) | |
| 384665 | AJ Straw Hand | 1983 | β | Princess Cheek | 0%(auto) |

