Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 382621 | Walter Dennis | — | — | — | 0%(auto) | |
| 382617 | Miss Monkey Hand | 1982 | — | — | 0%(auto) | |
| 382565 | Darlin Cody | 1982 | — | — | 0%(auto) | |
| 382528 | Colida's Song | 1981 | — | — | 0%(auto) | |
| 382517 | Scotch Impression | 1984 | — | — | 0%(auto) | |
| 382464 | Lil Bit O History | 1982 | — | — | 0%(auto) | |
| 382430 | Hapy Hollow Jim | — | — | — | 0%(auto) | |
| 382388 | Prince Stormy Tu | 1982 | — | — | 0%(auto) | |
| 382373 | Ego's Moonshadow | — | — | — | 0%(auto) | |
| 382343 | Imperial Stardust | — | Pratt's Sul Boy Im | — | 40.625%(auto) | |
| 382340 | Duffy's Iron | 1982 | — | — | 0%(auto) | |
| 382284 | Miss Goer Bars | 1981 | — | Miss Sample Bars | 0%(auto) | |
| 382273 | HK Sundance Chip | — | — | — | 0%(auto) | |
| 382222 | Rustler's BB Gun | — | — | — | 0%(auto) | |
| 382214 | Shelly Lea | 1981 | — | — | 0%(auto) | |
| 382185 | Sun Shocked | 1982 | — | — | 0%(auto) | |
| 382162 | Tonka's Battle Cry | — | — | — | 0%(auto) | |
| 382157 | Warren's Strawman | 1982 | — | — | 0%(auto) | |
| 382109 | Imperative Prince | 1982 | Prince Lad | — | 25%(auto) | |
| 382091 | Bright Secretary | 1982 | — | — | 0%(auto) | |
| 382083 | Clarkhill Sonspot | 1982 | — | Clark Hill Son-De | 0%(auto) | |
| 382076 | Dash of Tribute | — | — | — | 0%(auto) | |
| 382069 | BDA's Snow Dancer | — | — | — | 0%(auto) | |
| 382059 | Corky Skat | 1982 | — | — | 0%(auto) | |
| 382055 | Bee My Valentine | 1982 | Sugar Bar Supreme | — | 0%(auto) | |
| 382043 | Goer's Golda | 1982 | — | — | 0%(auto) | |
| 381996 | Leo's Straw Lady | — | — | — | 0%(auto) | |
| 381903 | Justin Bar | 1982 | — | — | 0%(auto) | |
| 381873 | Galloping Ghost | — | — | — | 0%(auto) | |
| 381818 | Pepper Chick | 1982 | — | — | 0%(auto) | |
| 381716 | Rocky Fancy Doll | 1982 | MONEY CREEK'S ROCKLEDGE | — | 50%(auto) | |
| 381702 | Rocket's Hay Bug | — | — | — | 0%(auto) | |
| 381656 | Classic Goer | 1982 | — | — | 0%(auto) | |
| 381592 | Flaming Bug | 1982 | — | — | 0%(auto) | |
| 381557 | D Jet Ten | 1982 | — | — | 0%(auto) | |
| 381512 | Plaudit's Lancer | — | — | — | 0%(auto) | |
| 381448 | Dreamsville | 1982 | — | — | 0%(auto) | |
| 381428 | Anlo Imp Plaudit | 1982 | LP Coleda Plaudit | Anlo Red Bar | 0%(auto) | |
| 381422 | Reward Me | — | Skip's Reward | — | 0%(auto) | |
| 381322 | Grandola Bars | — | — | — | 0%(auto) | |
| 381311 | Ritzy Girl | 1982 | PRINCE PLAUDIT | — | 50%(auto) | |
| 381307 | Draw N Straws | 1981 | — | — | 0%(auto) | |
| 381227 | Lakota Coup | — | — | — | 0%(auto) | |
| 381138 | Bold Concept | 1981 | — | — | 0%(auto) | |
| 381137 | Mighty Miss Jane | — | — | — | 0%(auto) | |
| 381105 | Rustler's Dream | 1982 | — | — | 0%(auto) | |
| 381090 | PT Sugar Twist | — | — | — | 0%(auto) | |
| 381053 | ULRICHS PAPILLON | 1/1/1982 | ULRICHS MANY COUPS | SULLY BUTTERFLY | 75%(auto) | |
| 381042 | The Blond Bomber | — | — | — | 0%(auto) | |
| 381038 | Hada Skip Town | — | — | — | 0%(auto) |

