Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 370763 | Ajax's High Ace | 1982 | — | — | 0%(auto) | |
| 370762 | Red Hawk's Lady | 1982 | High Red Hawk | Swecker's Molly | 25%(auto) | |
| 370748 | Clydus X | — | Mister Clyde | — | 0%(auto) | |
| 370723 | Cheyenne's Lil Man | 1977 | — | — | 0%(auto) | |
| 370712 | Lady Meadow Lark | — | — | — | 0%(auto) | |
| 370695 | Coke's Bonanza | — | — | — | 0%(auto) | |
| 370690 | Plaudit's Patience | — | Top Successor | Plaudit's Tete | 0%(auto) | |
| 370675 | Kara's Fairchild | 1982 | — | — | 0%(auto) | |
| 370667 | Imboden High Hand | 1982 | — | — | 0%(auto) | |
| 370662 | Dizzy Diver | 1981 | — | — | 0%(auto) | |
| 370642 | Wildwood Sunflowr | 1982 | — | — | 0%(auto) | |
| 370600 | Joker's Abby Cee | — | — | — | 0%(auto) | |
| 370597 | Dial A Cloud | — | Dial Me Sweet | — | 0%(auto) | |
| 370581 | Aslan of Narnia | — | — | — | 0%(auto) | |
| 370566 | Attraction | 1982 | — | — | 0%(auto) | |
| 370544 | Battling Bobby | 1982 | — | — | 0%(auto) | |
| 370542 | Arvetta | 1982 | — | — | 0%(auto) | |
| 370529 | Feathered Fantasy | 1982 | — | — | 0%(auto) | |
| 370526 | Caviar To Go | 1982 | — | — | 0%(auto) | |
| 370508 | Tulsa Tigress | — | Tulsa Time | — | 0%(auto) | |
| 370500 | Otoe's Plum | 1982 | Otoe Dinero | — | 0%(auto) | |
| 370493 | Tino's Time HH | — | — | — | 0%(auto) | |
| 370492 | Mighty Paula HH | 1982 | — | — | 0%(auto) | |
| 370491 | Handy Dandy Lassy | — | — | — | 0%(auto) | |
| 370482 | Royal Tuff | 1982 | — | — | 0%(auto) | |
| 370467 | Intimidating Lady | — | — | — | 0%(auto) | |
| 370462 | Supreme Blackburn | 1982 | — | — | 0%(auto) | |
| 370416 | Piance's Robbie | 1982 | — | — | 0%(auto) | |
| 370402 | Bet Me | — | — | — | 0%(auto) | |
| 370345 | Sporty Post | 1981 | — | — | 0%(auto) | |
| 370325 | Ha Dar Tulsa | 1982 | Tulsa Time | — | 0%(auto) | |
| 370285 | Wise Dream | 1982 | Mac's Spring Boss | — | 0%(auto) | |
| 370257 | Princess Dotter | 1981 | — | — | 0%(auto) | |
| 370153 | Sunoming Sun Dust | 1981 | — | — | 0%(auto) | |
| 370083 | Rememberance | — | Roman Only | — | 0%(auto) | |
| 370081 | The Party Goer | 1982 | — | — | 0%(auto) | |
| 370075 | Supreme Cash | 1982 | — | — | 0%(auto) | |
| 370001 | Spectacular Opal | 1979 | — | — | 0%(manual) | |
| 369987 | Jr's Annie Ahi | 1982 | PGF's Johnny Rey | — | 0%(auto) | |
| 369972 | Captain TNT | 1981 | — | — | 0%(auto) | |
| 369947 | Chico's Roxanne | 1982 | Rockledge Buck | — | 0%(auto) | |
| 369929 | Heza TV Starr | 1982 | — | — | 0%(auto) | |
| 369901 | Goer's Gambler | 1982 | — | — | 0%(auto) | |
| 369893 | Sonny So Lucky | — | — | — | 0%(auto) | |
| 369880 | Sandy Bubbles | — | Two Bar Bubblegum | — | 0%(auto) | |
| 369859 | Sugar Bar Brother | 1982 | — | — | 0%(auto) | |
| 369822 | Mr Jetter | 1977 | — | — | 0%(auto) | |
| 369813 | Abdull's Pok A Glo | — | — | — | 0%(auto) | |
| 369792 | Straw's Topcat | 1982 | — | — | 0%(auto) | |
| 369776 | Heza Prince Shado | 1981 | PRINCE PLAUDIT | — | 50%(auto) |

