Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 369763 | OBR Dominion Zorro | β | β | β | 0%(auto) | |
| 369760 | Code Of Steel | β | Princeβs Code | β | 0%(auto) | |
| 369720 | Mighty Red Bob | 1976 | β | β | 0%(auto) | |
| 369719 | Strawhawk | 1982 | β | β | 0%(auto) | |
| 369691 | Lacy Tracy | β | β | β | 0%(auto) | |
| 369690 | Cricket's Apple I | 1982 | β | β | 0%(auto) | |
| 369666 | Mr PrettyBoyFloyd | 1982 | β | β | 0%(auto) | |
| 369655 | AlaineBritememory | β | β | Dusty Memory | 0%(auto) | |
| 369588 | Supreme Michelle | 1982 | β | β | 0%(auto) | |
| 369551 | The Associate | 1982 | β | β | 0%(auto) | |
| 369530 | Mr's Bar World | 1982 | β | β | 0%(auto) | |
| 369525 | Triple's Creation | 1982 | β | β | 0%(auto) | |
| 369523 | Sunoming Mystique | 1982 | β | β | 0%(auto) | |
| 369522 | Sunoming Sun Mist | 1982 | β | β | 0%(auto) | |
| 369521 | Mystique Sunbelle | 1982 | β | β | 0%(auto) | |
| 369520 | Sunoming Sunfrost | 1982 | β | β | 0%(auto) | |
| 369429 | Miss Duplicate | 1975 | β | β | 0%(auto) | |
| 369401 | Rukinville | β | Too Tough | β | 0%(auto) | |
| 369398 | The King's Ransom | β | β | β | 0%(auto) | |
| 369390 | Top Heart | β | β | β | 0%(auto) | |
| 369384 | A Patchy Legend | 1982 | β | β | 0%(auto) | |
| 369374 | Mistwistybartwist | β | β | β | 0%(auto) | |
| 369268 | Scotty's My Dad | 1982 | β | β | 0%(auto) | |
| 369260 | Light Granite Ky | β | β | β | 0%(auto) | |
| 369243 | Our Snowflake | β | β | β | 0%(auto) | |
| 369202 | Flo Marsha | β | β | β | 0%(auto) | |
| 369177 | Deanie Cruz | β | β | β | 0%(auto) | |
| 369162 | Tulsa's BitOHoney | 1982 | Tulsa Time | β | 0%(auto) | |
| 369129 | Heza Fancy Dude | 1982 | β | Sheza Fancy Chick | 0%(auto) | |
| 369118 | Spittin Tim | β | β | β | 0%(auto) | |
| 369081 | Bird in Hand | β | β | β | 0%(auto) | |
| 369066 | Mighty Miranda | β | β | β | 0%(auto) | |
| 369054 | Plaudit Queen H | 1982 | β | β | 0%(auto) | |
| 369048 | Hilo Centerfold | 1982 | Bright Centerfold | β | 0%(auto) | |
| 369004 | Jetta Lee | 1981 | β | Patchy Jr's Dot and Dash | 50%(auto) | |
| 368979 | Goer's Progress | 1982 | β | β | 0%(auto) | |
| 368965 | Page's Moonbeam | β | β | Barnett's Mindy | 0%(auto) | |
| 368964 | GH Gentry | 1982 | β | β | 0%(auto) | |
| 368959 | Rosey Jones | 1982 | β | β | 0%(auto) | |
| 368917 | Final Touch | β | β | β | 0%(auto) | |
| 368854 | Nich's Bygone Bux | 1981 | β | β | 0%(auto) | |
| 368845 | High Thunderbrand | 1981 | HIGH THUNDERBIRD | Navajo Firebrand | 50%(auto) | |
| 368843 | Bailey's Miss Eli | 1982 | β | β | 0%(auto) | |
| 368842 | Bailey Bird | 1982 | β | β | 0%(auto) | |
| 368814 | Coultrip Gomimigo | 1982 | β | β | 0%(auto) | |
| 368785 | Modern Jazz | 1982 | β | β | 0%(auto) | |
| 368783 | Jill David | 1982 | β | Bright Jill | 25%(auto) | |
| 368779 | Mighty Charmed | 1982 | β | β | 0%(auto) | |
| 368770 | Plaudit Party Boy | β | β | β | 0%(auto) | |
| 368760 | Oliver Red Twist | 1981 | Dinero's Sunshine | β | 0%(auto) |

