Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 353303 | Roamin Valentine | — | — | — | 0%(auto) | |
| 353262 | Waylo's Betty | — | — | — | 0%(auto) | |
| 353219 | Hydaway's Rouf | 1981 | — | — | 0%(auto) | |
| 353204 | Express' Sarah | — | — | — | 0%(auto) | |
| 353200 | Cloud Copy | — | — | — | 0%(auto) | |
| 353184 | Rockledge Menohow | 1981 | MONEY CREEK'S ROCKLEDGE | — | 50%(auto) | |
| 353183 | GH Ben's Bonanza | 1981 | — | — | 0%(auto) | |
| 353159 | Prince PL Reed | 1971 | — | — | 0%(auto) | |
| 353124 | Rango's Rockette | 1981 | MONEY CREEK'S ROCKLEDGE | — | 50%(auto) | |
| 353067 | Co Cassiopeia | 1981 | — | — | 0%(auto) | |
| 353040 | Chelsea Roma | — | — | — | 0%(auto) | |
| 353004 | BBF's Tia Sun | 1981 | — | — | 0%(auto) | |
| 353002 | Scotch Maria | — | — | — | 0%(auto) | |
| 352956 | Little Bit O Lace | 1981 | — | — | 0%(auto) | |
| 352953 | Roman Near | 1981 | — | — | 0%(auto) | |
| 352941 | Go Sissy Gal | — | — | — | 0%(auto) | |
| 352940 | Commotions | 1981 | — | — | 0%(auto) | |
| 352932 | Boots N Britches | — | — | — | 0%(auto) | |
| 352918 | Sympharosa | 1981 | — | — | 0%(auto) | |
| 352896 | Dusti's Memory | 1981 | — | CS Chic A Boom | 0%(auto) | |
| 352869 | Goer's Dancer | 1981 | — | Rio Dancer | 0%(auto) | |
| 352845 | Moolida | 1981 | — | — | 0%(auto) | |
| 352844 | Co Country Girl | 1981 | — | — | 0%(auto) | |
| 352843 | Colida's Ten | 1981 | — | — | 0%(auto) | |
| 352727 | Skip's Shady Lady | — | Skip Snowcap | — | 0%(auto) | |
| 352712 | BT's Goin Easy | 1981 | Goinbigtime | — | 0%(auto) | |
| 352686 | Skippette O'Tara | — | — | — | 0%(auto) | |
| 352684 | Roman Straw Deck | — | — | Decka Plaudit | 0%(auto) | |
| 352681 | Shawnee Sequoia | — | — | — | 0%(auto) | |
| 352663 | Paul's Lady Lou | — | — | — | 0%(auto) | |
| 352662 | Paul's Joy | — | — | — | 0%(auto) | |
| 352554 | Eternal Revenue | 1981 | — | — | 0%(auto) | |
| 352510 | Slo Dancin | 1981 | — | Shadow Dancer Ms | 0%(auto) | |
| 352505 | Cinnabar Print | 1981 | — | Smooth Move Bar | 0%(auto) | |
| 352504 | So Appealing | 1981 | — | — | 0%(auto) | |
| 352503 | Mighty Elegant Ms | 1981 | — | — | 0%(auto) | |
| 352499 | Purely Goer | 1981 | — | Purely Peavy | 0%(auto) | |
| 352475 | Super Bo Dude | — | SUPER SMOKES CHARGER | — | 31.25%(auto) | |
| 352451 | Prince of Rock | 1981 | — | Slipping Star | 25%(auto) | |
| 352428 | Hydway Patsun PJ | 1981 | — | — | 0%(auto) | |
| 352426 | Hydaways Bay Pat | 1981 | — | — | 0%(auto) | |
| 352304 | Lt South Ky | — | — | — | 0%(auto) | |
| 352157 | Digger's Ole Babe | 1981 | — | — | 0%(auto) | |
| 352156 | 4JA Sunflower | — | — | — | 0%(auto) | |
| 352147 | Trademark | 1981 | — | — | 0%(auto) | |
| 352144 | Forbidden | 1981 | — | — | 0%(auto) | |
| 352141 | The Avenger's Star | 1981 | — | — | 0%(auto) | |
| 352044 | Pleasin Plaudit | 1981 | — | — | 0%(auto) | |
| 352030 | Echo's Sunny Girl | — | — | — | 0%(auto) | |
| 352008 | Flaming Joker | — | — | — | 0%(auto) |

