Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 348169 | Sheza Sweet Bit | — | — | Shezagamble | 0%(auto) | |
| 348150 | CEH Dream Boat | 1981 | — | — | 0%(auto) | |
| 348145 | CEH Dreamette | 1981 | — | — | 0%(auto) | |
| 348144 | Chelsea's Miss B | — | — | — | 0%(auto) | |
| 348124 | Justa Going | 1981 | Goinbigtime | — | 0%(auto) | |
| 348120 | Lady Clair All | 1980 | — | — | 0%(auto) | |
| 348109 | KGL Cracklin Rose | 1981 | — | — | 0%(auto) | |
| 348106 | Smokey T | 1981 | PRINCE PLAUDIT | — | 50%(auto) | |
| 348084 | Sun D Hustle | 1980 | — | — | 0%(auto) | |
| 348055 | Tuffin Ready | 1981 | — | — | 0%(auto) | |
| 348040 | Skip N Twist | — | — | — | 0%(auto) | |
| 348037 | Son of a Skip | 1981 | — | — | 0%(auto) | |
| 348032 | CEH Mighty Dream | — | — | — | 0%(auto) | |
| 347997 | MJK Silkin Shadow | — | — | — | 0%(auto) | |
| 347989 | MC Rocky II | 1980 | MONEY CREEK'S ROCKLEDGE | MOXIE HILL | 100%(auto) | |
| 347971 | Mighty Bingo | 1981 | — | Miss Poco Peacock | 0%(auto) | |
| 347969 | Prince Centerfold | 1981 | Bright Centerfold | — | 0%(auto) | |
| 347961 | Linda's Baby | — | — | — | 0%(auto) | |
| 347905 | Princess Candance | 1978 | PRINCE PLAUDIT | — | 50%(auto) | |
| 347873 | Extreme | 1981 | — | Goer's Rockette | 0%(auto) | |
| 347861 | Dude's Premonition | 1981 | — | — | 0%(auto) | |
| 347856 | Going For Gold | 1981 | — | — | 0%(auto) | |
| 347852 | Rojo Plaudit Bill | — | — | — | 0%(auto) | |
| 347846 | Colida's Bobbie | 1979 | — | — | 0%(auto) | |
| 347836 | Royal Edition | — | — | — | 0%(auto) | |
| 347826 | Joe's Diamond | — | — | — | 0%(auto) | |
| 347814 | Miss Pok A Cash | 1981 | — | — | 0%(auto) | |
| 347805 | Skipa Bright Bird | — | — | — | 0%(auto) | |
| 347804 | Skip Bright Gold | 1981 | — | — | 0%(auto) | |
| 347800 | K's Pearl Diver | — | — | — | 0%(auto) | |
| 347759 | Double Brighteyes | 1981 | — | — | 0%(auto) | |
| 347720 | Superstition II | — | — | — | 0%(auto) | |
| 347717 | Love To You | 1981 | Goldrusher | Doe’s Sassy Skip | 0%(auto) | |
| 347664 | Mighty Melinda | — | — | — | 0%(auto) | |
| 347660 | Sonny Alibi | 1981 | — | — | 0%(auto) | |
| 347626 | Foxfire Brand | — | — | — | 0%(auto) | |
| 347617 | Wapiti's Star | 1976 | — | Star Mist | 0%(manual) | |
| 347603 | Sizzlin Sonny | — | — | — | 0%(auto) | |
| 347570 | Hollywood Bueno | 1980 | — | — | 0%(auto) | |
| 347544 | Po-E Storm | 1970 | — | — | 0%(auto) | |
| 347536 | Miss Idaho Go | 1981 | — | — | 0%(auto) | |
| 347535 | CB High Interest | — | — | — | 0%(auto) | |
| 347526 | Paul's De De | 1980 | — | — | 0%(auto) | |
| 347520 | DottedSnowQueen | 1980 | — | — | 0%(auto) | |
| 347504 | Lady Be Good | 1980 | — | — | 0%(auto) | |
| 347499 | Chub's Windsong | 1981 | CHUBS POWDERFACE | — | 50%(auto) | |
| 347495 | ROCKALENA TOO | 5/6/1981 | CHUBS POWDERFACE | MONEY CREEKS ROCKALENA | 100%(auto) | |
| 347414 | Roman Valentine | — | — | — | 0%(auto) | |
| 347402 | Theexecutivesgoer | 1981 | — | Satin N Silk | 0%(auto) | |
| 347401 | Golds Super Babe | — | — | — | 0%(auto) |

