Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 338866 | Darned Impressive | β | β | β | 0%(auto) | |
| 338795 | ENR's Jag Skipper | 1980 | β | β | 0%(auto) | |
| 338739 | PC Haynes' Folly | β | β | β | 0%(auto) | |
| 338737 | PC Whiskey River | β | β | β | 0%(auto) | |
| 338710 | The Bug | β | β | β | 0%(auto) | |
| 338646 | Boss's Mighty Gal | 1982 | β | β | 0%(auto) | |
| 338639 | Echo Lation | 1980 | β | β | 0%(auto) | |
| 338581 | Prince's Barretta | β | β | β | 0%(auto) | |
| 338579 | Catch A Thief | 1980 | β | β | 0%(auto) | |
| 338547 | CF's Misty Frost | β | SUPER SMOKES CHARGER | β | 31.25%(auto) | |
| 338544 | Wauseon's Buck | 1980 | β | β | 0%(auto) | |
| 338529 | Sheza Big Smoke | 1980 | β | β | 0%(auto) | |
| 338521 | R Diamond Dude | 1981 | β | β | 0%(auto) | |
| 338514 | Top Rocket Bar | β | β | β | 0%(auto) | |
| 338462 | Vittoro II | β | β | β | 0%(auto) | |
| 338457 | Nifty Star Trek | 1980 | β | β | 0%(auto) | |
| 338421 | Boston Bug | 1980 | β | β | 0%(auto) | |
| 338397 | Navajo Blue Smoke | β | β | β | 0%(auto) | |
| 338301 | Gaity's Reward | β | β | β | 0%(auto) | |
| 338265 | Shezza Gypsie Too | 1980 | β | β | 0%(auto) | |
| 338260 | Abdull's Pok A Bee | 1980 | β | β | 0%(auto) | |
| 338255 | Song Bug | 1980 | β | β | 0%(auto) | |
| 338252 | R-Lazy's Dolly | β | β | β | 0%(auto) | |
| 338237 | My Sugar Daddy | 1981 | β | β | 0%(auto) | |
| 338236 | Princess Medalion | β | β | β | 0%(auto) | |
| 338223 | Miss Moon Kitty | β | β | β | 0%(auto) | |
| 338112 | Bandit Queen H | 1980 | β | β | 0%(auto) | |
| 338108 | Darrow RoyalTiera | 1980 | β | β | 0%(auto) | |
| 338073 | RB's Dutchess | β | β | β | 0%(auto) | |
| 338048 | Silver Leo Rita | 1980 | β | β | 0%(auto) | |
| 338011 | Ms Holly Chick | β | β | β | 0%(auto) | |
| 337999 | Joetta Deck | 1980 | β | β | 0%(auto) | |
| 337987 | SHADAHGEYAH | β | KEECHI JUAN CLOUD | APPLE JUICY | 100%(auto) | |
| 337985 | MF's Snowprincess | β | β | β | 0%(auto) | |
| 337960 | Gorulla | 1980 | β | β | 0%(auto) | |
| 337948 | Heza Star | β | Rock Star | β | 0%(auto) | |
| 337918 | Tribune's Fashion | 1980 | β | β | 0%(auto) | |
| 337898 | Foolin Round | 1980 | β | β | 0%(auto) | |
| 337845 | Prince Otoe | 1980 | PRINCE PLAUDIT | β | 50%(auto) | |
| 337830 | Rio Loco | 1980 | β | β | 0%(auto) | |
| 337804 | Apgars Goldie | β | β | β | 0%(auto) | |
| 337789 | Dixie Plaudit KS | β | β | Mighty Dixie GG | 0%(auto) | |
| 337757 | Speckel's Image | 1979 | β | β | 0%(auto) | |
| 337746 | Anlo Pris Plaudit | β | β | β | 0%(auto) | |
| 337745 | Credit Adjustment | β | β | Sallyβs Cheyenne | 0%(auto) | |
| 337731 | Tobianna Patchy | 1980 | TOBY II'S PATCHY | β | 50%(auto) | |
| 337710 | Impressive Jay | 1980 | β | β | 0%(auto) | |
| 337709 | Sea Plaudit | 1980 | β | CGR Fancy Plaudit | 0%(auto) | |
| 337705 | CGR Fancy Plaudit | 1975 | β | β | 0%(auto) | |
| 337689 | Tom's Ace High | 1980 | β | β | 0%(auto) |

