Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 329311 | Deena Luck | — | — | — | 0%(auto) | |
| 329309 | Ima Skip Brick | — | — | — | 0%(auto) | |
| 329308 | CW Tulsa Bay | 1980 | — | — | 0%(auto) | |
| 329304 | Post Nugget | — | — | — | 0%(auto) | |
| 329302 | Miss Luck Two | — | — | — | 0%(auto) | |
| 329295 | Dutch Silver | 1980 | — | — | 0%(auto) | |
| 329254 | Top Deck Scooter | 1979 | — | — | 0%(auto) | |
| 329244 | Plaudit's Sosocial | 1980 | — | — | 0%(auto) | |
| 329244B | Plaudit's Sosocial | 1980 | Go South | — | 0%(auto) | |
| 329242 | Plaudit-Orbit | 1980 | — | — | 0%(auto) | |
| 329232 | Super Skip | 1980 | — | Santee Scotch Lady | 0%(auto) | |
| 329206 | Double Delivery | 1980 | — | — | 0%(auto) | |
| 329205 | Grandstander | 1980 | — | Mio Mighty | 0%(auto) | |
| 329182 | Smoky Eyed Jane | — | — | — | 0%(auto) | |
| 329140 | Punkin Plaudit | 1980 | — | — | 0%(auto) | |
| 329127 | Gyp's Lucky Spot | 1980 | — | — | 0%(auto) | |
| 329116 | Ha Dar Dandy | 1979 | — | — | 0%(auto) | |
| 329108 | Rainey Day Rock | 1980 | MONEY CREEK'S ROCKLEDGE | — | 50%(auto) | |
| 329105 | My Handy Boy T | 1980 | — | — | 0%(auto) | |
| 329104 | Plucked A Coin | — | COINAGE | — | 37.5%(auto) | |
| 329080 | Fair Chance | 1980 | — | — | 0%(auto) | |
| 329071 | Codex's Dolly | 1980 | — | — | 0%(auto) | |
| 329070 | Codex's Maybug | 1980 | — | — | 0%(auto) | |
| 329069 | CVR's Diamond Will | 1980 | — | — | 0%(auto) | |
| 329068 | Codey's Charm | 1980 | HIGH THUNDERBIRD | — | 50%(auto) | |
| 329063 | K Bar Jaybird | — | — | — | 0%(auto) | |
| 329037 | Warrior Wht Cloud | 1979 | — | — | 0%(auto) | |
| 329022 | The Painted Lady | 1980 | — | — | 0%(auto) | |
| 329019 | KK 2nd Hand Rose | 1980 | — | KK Shamrock | 25%(auto) | |
| 329006 | Bright Nanza | 1980 | — | — | 0%(auto) | |
| 329002 | Mighty Lea Patra | — | — | — | 0%(auto) | |
| 328999 | Miss Skip McCue | — | — | — | 0%(auto) | |
| 328968 | South Fleet | 1980 | — | — | 0%(auto) | |
| 328962 | Bank's Whipperette | 1980 | — | — | 0%(auto) | |
| 328955 | JJ Colida Snowboy | 1976 | — | RC Colida Misty | 0%(auto) | |
| 328934 | Poteet Black Lady | — | — | — | 0%(auto) | |
| 328923 | Century's Shadow | 1980 | — | — | 0%(auto) | |
| 328912 | Lake Tahoe's Star | 1979 | — | — | 0%(auto) | |
| 328905 | Deuce's Blossom | 1980 | — | — | 0%(auto) | |
| 328889 | Co Coeur D'Alene | 1980 | — | — | 0%(auto) | |
| 328876 | Jet Line | 1980 | — | — | 0%(auto) | |
| 328817 | King PL Jay Ar | 1980 | — | — | 0%(auto) | |
| 328811 | Absarokee Roman | 1980 | — | — | 0%(auto) | |
| 328807 | Casa Bright | 1980 | — | — | 0%(auto) | |
| 328774 | Lea Lightley DH | 1980 | — | — | 0%(auto) | |
| 328764 | Goer's Ten | 1980 | — | — | 0%(auto) | |
| 328758 | Go Amtrack | 1980 | — | — | 0%(auto) | |
| 328751 | Mountain Flora | 1982 | Tosiah Moondance | Rainy Moon Penny | 21.875%(auto) | |
| 328739 | Straw's Goldn Girl | 1980 | — | — | 0%(auto) | |
| 328730 | Sunday's Destiny | 1977 | — | — | 0%(auto) |

