Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #âź | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 325921 | Impressive Quest | 1980 | â | â | 0%(auto) | |
| 325920 | KK's El Teko Tewa | 1980 | â | KKâs El Teko Sego | 0%(auto) | |
| 325911 | Moolah Rock | â | â | â | 0%(auto) | |
| 325905 | Centuous Molly | â | â | â | 0%(auto) | |
| 325902 | Hello World | â | â | â | 0%(auto) | |
| 325886 | Miss Could Bee | â | â | â | 0%(auto) | |
| 325871 | Sunoming Sun Buzz | 1979 | â | â | 0%(auto) | |
| 325861 | Ro Man Hi | â | â | â | 0%(auto) | |
| 325857 | Trace Of Bull | 1980 | â | â | 0%(auto) | |
| 325855 | Out In Front | 1980 | â | â | 0%(auto) | |
| 325853 | Miss Silver Bull | 1980 | â | â | 0%(auto) | |
| 325853B | Escoba Bull | 1980 | â | â | 0%(auto) | |
| 325852 | Im Fancy Too | â | Apache Patch | Miss Fancy Jet | 50%(auto) | |
| 325851 | Go Patch Go | â | â | â | 0%(auto) | |
| 325850 | T and R Lucky Strike | â | â | â | 0%(auto) | |
| 325835 | Sam's Amity | 1979 | â | â | 0%(auto) | |
| 325832 | Rio Sweet Diver | 1980 | â | â | 0%(auto) | |
| 325831 | 3 Little Britches | 1980 | â | â | 0%(auto) | |
| 325828 | Cameo and Lace | 1980 | MONEY CREEK'S ROCKLEDGE | â | 50%(auto) | |
| 325787 | Cactus Daddy | 1980 | â | â | 0%(auto) | |
| 325785 | Bar Croton | â | â | â | 0%(auto) | |
| 325777 | Lancer Rockette | â | â | â | 0%(auto) | |
| 325771 | Cherokeeamberrio | 1979 | Lil Rio Grande | â | 0%(auto) | |
| 325753 | Jack's C JA | 1980 | â | Wacon's A JA | 0%(auto) | |
| 325745 | Jet On | 1980 | â | â | 0%(auto) | |
| 325733 | BBF's Christa Sun | 1980 | â | â | 0%(auto) | |
| 325732 | BF Spanish Sample | 1980 | â | â | 0%(auto) | |
| 325726 | Boston Revolution | 1980 | â | â | 0%(auto) | |
| 325719 | Alibi's Thumbs Up | â | â | â | 0%(auto) | |
| 325701 | Colida's Jacki | 1980 | â | â | 0%(auto) | |
| 325698 | Magic Bull | 1980 | â | â | 0%(auto) | |
| 325696 | Miss Dancing Bull | 1980 | â | â | 0%(auto) | |
| 325693 | Lady Bull | 1980 | â | â | 0%(auto) | |
| 325691 | R Junior Playboy | â | â | â | 0%(auto) | |
| 325677 | Captain Candida R | 1980 | â | â | 0%(auto) | |
| 325675 | Go Wappa Go | 1979 | â | â | 0%(auto) | |
| 325670 | Heza Snowman | 1980 | â | â | 0%(auto) | |
| 325663 | Bright Afton | 1980 | â | â | 0%(auto) | |
| 325659 | Huzzah's Repeat | 1980 | â | â | 0%(auto) | |
| 325655 | Gentleman's Pride | 1980 | â | â | 0%(auto) | |
| 325653 | Bronco Billy | 1980 | â | â | 0%(auto) | |
| 325649 | CR Navajo Princess | â | â | â | 0%(auto) | |
| 325646 | Dude's Sugar Lady | â | â | â | 0%(auto) | |
| 325643 | Ima Little Sleepy | â | â | Lil Bit Of Quest | 0%(auto) | |
| 325625 | Dance Hall Queen | 1980 | â | â | 0%(auto) | |
| 325624 | Antietam General | 1980 | â | â | 0%(auto) | |
| 325613 | Thata Boy Charlie | â | â | â | 0%(auto) | |
| 325602 | S'Derosa Sasafras | 1980 | â | Lady's Half Moon | 0%(auto) | |
| 325601 | Lady's Half Moon | â | â | â | 0%(auto) | |
| 325578 | Kate's Image | 1980 | â | â | 0%(auto) |

