Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 325574 | Capay's Near Miss | 1978 | β | β | 0%(auto) | |
| 325549 | Giver A Nine | β | β | β | 0%(auto) | |
| 325548 | Skipper Cody Bars | 1980 | β | β | 0%(auto) | |
| 325538 | Shalako's Leo | 1978 | β | β | 0%(auto) | |
| 325532 | Landlady | 1979 | β | β | 0%(auto) | |
| 325531 | Miss Star Spangle | 1980 | β | β | 0%(auto) | |
| 325528 | Print's Snapshot | 1980 | β | β | 0%(auto) | |
| 325526 | RR's Sarokee Star | 1980 | β | Wendy WhiteFoot | 0%(auto) | |
| 325510 | Bull Straw | β | β | β | 0%(auto) | |
| 325503 | Panther's Spirit | β | β | β | 0%(auto) | |
| 325493 | Roberd's Angel | β | β | β | 0%(auto) | |
| 325483 | Moon's Apache Lad | 1977 | β | Moonβs Scarlet Bar | 0%(auto) | |
| 325482 | KamsBrightChance | 1979 | β | β | 0%(auto) | |
| 325473 | Spinner Step | 1980 | β | β | 0%(auto) | |
| 325462 | Little S Supreme | 1980 | β | β | 0%(auto) | |
| 325460 | Plaudit Spelbound | 1980 | β | β | 0%(auto) | |
| 325455 | Bo Brick | 1980 | β | β | 0%(auto) | |
| 325454 | Maiden Voyage | 1980 | β | β | 0%(auto) | |
| 325448 | Silver Jester | 1980 | β | β | 0%(auto) | |
| 325447 | Twist of Silver | 1980 | β | β | 0%(auto) | |
| 325439 | Homestead's Annie | β | β | β | 0%(auto) | |
| 325434 | Bright Baby Doe | β | β | β | 0%(auto) | |
| 325430 | Bear's Flicka | β | β | β | 0%(auto) | |
| 325428 | Bear's Doll Baby | β | β | β | 0%(auto) | |
| 325427 | Bear's Joker | β | β | β | 0%(auto) | |
| 325426 | Bear's Three Bars | β | β | β | 0%(auto) | |
| 325421 | Bell Boy's Big Star | 1980 | β | β | 0%(auto) | |
| 325410 | Your Goer | 1979 | β | β | 0%(auto) | |
| 325372 | Wind Up | β | β | β | 0%(auto) | |
| 325364 | Special Star | 1980 | β | β | 0%(auto) | |
| 325361 | Miss Sunny Socks | β | β | β | 0%(auto) | |
| 325359 | Bar Skip's Red Ace | β | β | β | 0%(auto) | |
| 325353 | Fleet Ease | 1980 | β | β | 0%(auto) | |
| 325350 | Sue's Last Chance | 1978 | β | β | 0%(auto) | |
| 325347 | Ms Bugs Alive | β | β | β | 0%(auto) | |
| 325321 | Apach of Ha Dar | β | β | β | 0%(auto) | |
| 325298 | Coliding Hearts | 1980 | β | β | 0%(auto) | |
| 325288 | Redd Raider | 1980 | β | β | 0%(auto) | |
| 325282 | Watercolors | 1979 | β | β | 0%(auto) | |
| 325277 | Moven Along | 1980 | β | β | 0%(auto) | |
| 325259 | Jill's War Bonnet | 1979 | β | β | 0%(auto) | |
| 325240 | Kaylynn Comanche | β | β | β | 0%(auto) | |
| 325236 | Chelsea's Mr Echo | 1980 | β | β | 0%(auto) | |
| 325235 | Chelsea's Ms Echo | 1980 | β | β | 0%(auto) | |
| 325234 | Leo's Joker Girl | 1979 | β | β | 0%(auto) | |
| 325220 | Second Time | 1979 | β | β | 0%(auto) | |
| 325208 | Scooter Bar Leo | β | β | β | 0%(auto) | |
| 325196 | Sheza Rio Diver | 1980 | β | β | 0%(auto) | |
| 325180 | Bearcreek Hank | β | β | β | 0%(auto) | |
| 325179 | BBF Spanish Royal | 1980 | β | β | 0%(auto) |

