Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 324827 | Sahara Plaudit | 1979 | — | — | 0%(auto) | |
| 324825 | Seaman Plaudit | 1979 | — | — | 0%(auto) | |
| 324822 | King Double Twist | 1980 | — | — | 0%(auto) | |
| 324820 | Sir Double Twist | 1980 | — | — | 0%(auto) | |
| 324819 | Cinderela Plaudit | 1980 | — | — | 0%(auto) | |
| 324809 | Mighty Gala | 1980 | — | — | 0%(auto) | |
| 324808 | Up N Go | — | — | — | 0%(auto) | |
| 324802 | Maytime Magic M | — | — | — | 0%(auto) | |
| 324799 | Not Dun Yet | — | — | — | 0%(auto) | |
| 324793 | Sheik's Princess M | 1980 | — | — | 0%(auto) | |
| 324787 | Lady Secretary | 1980 | — | — | 0%(auto) | |
| 324777 | Scarlet Scorpion | 1980 | — | — | 0%(auto) | |
| 324768 | Wap's Stargazer | — | — | — | 0%(auto) | |
| 324766 | Paper Chip | 1980 | — | — | 0%(auto) | |
| 324764 | Be A Sport | — | — | — | 0%(auto) | |
| 324763 | Continental Peppy | 1980 | — | — | 0%(auto) | |
| 324749 | Manta Brandy R | 1980 | — | La Quinta R | 0%(auto) | |
| 324748 | Jet's First Class | — | — | — | 0%(auto) | |
| 324739 | Coed King | 1980 | — | — | 0%(auto) | |
| 324728 | Exclusive Starlet | 1979 | — | — | 0%(auto) | |
| 324717 | Macho Bull | 1979 | — | — | 0%(auto) | |
| 324715 | Bull's Blue Vel | 1979 | — | — | 0%(auto) | |
| 324706 | Violin Spider | 1979 | — | — | 0%(auto) | |
| 324704 | IRS | 1980 | — | — | 0%(auto) | |
| 324700 | Sheza Tom Boy | 1980 | — | — | 0%(auto) | |
| 324698 | Brandy's Princess | — | — | — | 0%(auto) | |
| 324697 | Three D's Sleeper | 1980 | — | — | 0%(auto) | |
| 324696 | Prince Ace | 1979 | PRINCE PLAUDIT | — | 50%(auto) | |
| 324680 | J Bar Plaudit | 1980 | — | — | 0%(auto) | |
| 324679 | KBs Prince Supreme | — | — | — | 0%(auto) | |
| 324662 | Blue Patchy Sioux | 1980 | — | — | 0%(auto) | |
| 324661 | Omen Britches | 1980 | — | — | 0%(auto) | |
| 324637 | Dan Dee Cowgirl | 1980 | — | — | 0%(auto) | |
| 324612 | Snowbird | 1958 | Snow Man | Snowqueen B | 100%(auto) | |
| 324607 | Imagine Me First | 1980 | — | — | 0%(auto) | |
| 324606 | Just Some Magic | — | — | — | 0%(auto) | |
| 324604 | Justoo Impressive | 1979 | — | Mighty Jolene | 0%(auto) | |
| 324601 | Tons Of Teddy | 1980 | — | — | 0%(auto) | |
| 324600 | Teddy's Creation | 1980 | — | — | 0%(auto) | |
| 324599 | I'm A Sky | — | — | — | 0%(auto) | |
| 324588 | All Hands on Deck | 1979 | — | — | 0%(auto) | |
| 324583 | Rockledge Badger | 1980 | — | — | 0%(auto) | |
| 324574 | Sug's Charlotte | — | — | — | 0%(auto) | |
| 324555 | Miss Roman Skip | 1979 | — | — | 0%(auto) | |
| 324547 | It's Double Timed | 1977 | — | — | 0%(auto) | |
| 324531 | The Bay Man | 1979 | — | — | 0%(auto) | |
| 324527 | Nik Of Time | 1980 | — | — | 0%(auto) | |
| 324520 | Bright Impressive | — | — | — | 0%(auto) | |
| 324485 | Simcoe's Supergirl | — | SIMCOE'S SECOMA | — | 50%(auto) | |
| 324471 | Mighty Macho | — | — | — | 0%(auto) |

