Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 377248 | Miss Margo | 1980 | — | — | 0%(auto) | |
| 377268 | Easter Kiva | 1980 | — | — | 0%(auto) | |
| 377271 | Fact of Life | — | A Matter of Fact | — | 0%(auto) | |
| 377283 | Mye Hustlin Rosey | 1981 | — | Dark Enchantress | 0%(auto) | |
| 377288 | Kissy Lucky Fly | 1982 | — | — | 0%(auto) | |
| 377293 | Designed By Macho | 1982 | Macho Son | — | 0%(auto) | |
| 377295 | Ginger Wine | 1982 | Good Wine | — | 0%(auto) | |
| 377296 | Dollar Wine | 1982 | Good Wine | — | 0%(auto) | |
| 377298 | Rosey Wine | 1982 | Good Wine | — | 0%(auto) | |
| 377313 | Charger's Dakota | — | SUPER SMOKES CHARGER | — | 31.25%(auto) | |
| 377356 | Squeeker | 1982 | — | — | 0%(auto) | |
| 377366 | Poco Bar Deck | 1982 | — | — | 0%(auto) | |
| 377368 | Freeway Freddy | 1982 | — | — | 0%(auto) | |
| 377373 | Bright Letgo | 1982 | — | — | 0%(auto) | |
| 377396 | Rainbo's Popcorn | — | — | — | 0%(auto) | |
| 377406 | Sundance Rexene | 1982 | — | — | 0%(auto) | |
| 377408 | Hadley's Treat | 1982 | — | — | 0%(auto) | |
| 377454 | American Jiggalo | 1982 | — | — | 0%(auto) | |
| 377459 | Mo Cal Bux | — | — | — | 0%(auto) | |
| 377533 | Heza Tim's Ace | 1982 | — | — | 0%(auto) | |
| 377540 | Joker B's Jo Jo | 1982 | — | — | 0%(auto) | |
| 377609 | Hickrey Witch | 1982 | — | — | 0%(auto) | |
| 377623 | Spec's Patches | — | — | — | 0%(auto) | |
| 377642 | Jamie Princess | 1982 | PRINCE PLAUDIT | — | 50%(auto) | |
| 377643 | Princess Baflelea | 1981 | PRINCE PLAUDIT | — | 50%(auto) | |
| 377644 | Call A Prince | 1982 | PRINCE PLAUDIT | — | 50%(auto) | |
| 377645 | Antique Princess | 1982 | PRINCE PLAUDIT | — | 50%(auto) | |
| 377669 | Betty Joy | 1982 | — | — | 0%(auto) | |
| 377729 | Leo's Polka Nugget | 1982 | Nugget Two Sides | Leo's Polka Dott | 0%(auto) | |
| 377731 | Windsong's Prince | 1982 | — | — | 0%(auto) | |
| 377735 | Double Who | 1981 | — | — | 0%(auto) | |
| 377738 | FRECKLES JOKER | — | IMPERIALS JOKER | L MANES FRECKLES | 100%(auto) | |
| 377760 | Ben Lucky | 1982 | — | — | 0%(auto) | |
| 377762 | Prince Allen | 1982 | PRINCE PLAUDIT | — | 50%(auto) | |
| 377784 | No Time For Games | — | — | — | 0%(auto) | |
| 377788 | Dusti Vic Ta Rose | 1982 | — | — | 0%(auto) | |
| 377825 | I'm A Jet Bar | — | — | — | 0%(auto) | |
| 377888 | April Fancy Spots | — | — | — | 0%(auto) | |
| 377889 | Lacy Hustle | 1982 | — | — | 0%(auto) | |
| 377894 | Impressive Too | 1982 | — | — | 0%(auto) | |
| 377898 | Skip's Teddy Too | 1982 | — | — | 0%(auto) | |
| 377976 | Vic Ta Ra IV | 1982 | — | — | 0%(auto) | |
| 378012 | Southern Squire | — | — | — | 0%(auto) | |
| 378037 | Three Star's Susie | 1982 | — | — | 0%(auto) | |
| 378038 | Bold Hi N Mighty | 1982 | — | — | 0%(auto) | |
| 378039 | Print's Me Too | 1982 | — | Shadow Dancer Ms | 0%(auto) | |
| 378064 | Ebony Sun Dotts | 1982 | — | — | 0%(auto) | |
| 378102 | Wego Country Girl | 1975 | — | — | 0%(auto) | |
| 378152 | Brite Rocket | 1982 | Bold Rumor | — | 0%(auto) | |
| 378154 | Skip's Streak | — | — | — | 0%(auto) |

