Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 382430 | Hapy Hollow Jim | — | — | — | 0%(auto) | |
| 382464 | Lil Bit O History | 1982 | — | — | 0%(auto) | |
| 382517 | Scotch Impression | 1984 | — | — | 0%(auto) | |
| 382528 | Colida's Song | 1981 | — | — | 0%(auto) | |
| 382565 | Darlin Cody | 1982 | — | — | 0%(auto) | |
| 382617 | Miss Monkey Hand | 1982 | — | — | 0%(auto) | |
| 382621 | Walter Dennis | — | — | — | 0%(auto) | |
| 382627 | Ha Dar's Princess | 1983 | — | — | 0%(auto) | |
| 382655 | Phoenix Sun Lady | 1982 | — | — | 0%(auto) | |
| 382701 | Bama Bear | 1982 | — | — | 0%(auto) | |
| 382745 | Ms Easy Queen | — | — | — | 0%(auto) | |
| 382750 | Jack Creek Bench | 1982 | Tosiah Moondance | — | 21.875%(auto) | |
| 382752 | Meadow Fog | 1982 | Tosiah Moondance | — | 21.875%(auto) | |
| 382755 | XXXX Beaver | 1982 | BRAVE MOON | — | 43.75%(auto) | |
| 382757 | Abdull's Sassy Day | — | — | — | 0%(auto) | |
| 382776 | Ulrich's Queen Bea | — | ULRICHS MANY COUPS | — | 37.5%(auto) | |
| 382795 | Roman Bit A Bryn | 1982 | — | — | 0%(auto) | |
| 382810 | Rome Ann | 1981 | Skip's Nickers | — | 0%(auto) | |
| 382887 | Little Monte Crow | — | — | — | 0%(auto) | |
| 382890 | Mighty Holly B | 1982 | — | — | 0%(auto) | |
| 382943 | Ima Ten Too | — | — | — | 0%(auto) | |
| 382980 | Duster Supreme | 1982 | — | — | 0%(auto) | |
| 382982 | Daddy's Treasure | — | My Daddys Tuff | — | 0%(auto) | |
| 382987 | Goer's Brown Sugar | 1982 | — | — | 0%(auto) | |
| 382997 | Co Rapid | 1982 | — | — | 0%(auto) | |
| 383040 | Prince's Leo II | 1982 | — | — | 0%(auto) | |
| 383100 | Goer Gotcha | 1983 | — | — | 0%(auto) | |
| 383109 | Skip Shi Countess | — | Bar Heels Supreme | — | 0%(auto) | |
| 383127 | Babe's 3rd Charm | 1982 | — | — | 0%(auto) | |
| 383165 | What Horse | 1981 | — | — | 0%(auto) | |
| 383226 | Silky Fox | — | — | — | 0%(auto) | |
| 383246 | Trinck's Mink | — | — | — | 0%(auto) | |
| 383277 | BBK's Straw Baby | 1976 | — | — | 0%(auto) | |
| 383283 | Leading Legend | — | — | — | 0%(auto) | |
| 383285 | Majestic Brownett | — | — | — | 0%(auto) | |
| 383335 | Plaudina | — | — | — | 0%(auto) | |
| 383346 | Barbisun Plaudit | — | — | — | 0%(auto) | |
| 383390 | Touch N Go To | 1983 | — | — | 0%(auto) | |
| 383408 | Impress M Brother | 1982 | — | — | 0%(auto) | |
| 383413 | Avenger's Logo | — | — | — | 0%(auto) | |
| 383439 | The Merger | 1981 | — | — | 0%(auto) | |
| 383461 | Fortune | 1983 | — | — | 0%(auto) | |
| 383465 | Royal Roman Lace | 1983 | — | — | 0%(auto) | |
| 383471 | Hart's Sweet Pea | 1982 | COYOTES APACHE | — | 50%(auto) | |
| 383493 | Ima Bartender | — | Scarlet Bartender | — | 0%(auto) | |
| 383538 | Major League | 1983 | — | — | 0%(auto) | |
| 383543 | Nugget's Covergirl | — | Nugget Silver | — | 0%(auto) | |
| 383570 | Skipalita Cloud | — | — | — | 0%(auto) | |
| 383573 | Stolen Melody | — | — | — | 0%(auto) | |
| 383628 | Go Win Grand | 1983 | — | — | 0%(auto) |

