Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 386295 | Go Charge It | 1983 | — | — | 0%(auto) | |
| 386329 | Double Irish | 1981 | — | — | 0%(auto) | |
| 386351 | Mye Enchantress | — | Big Time Hustler | — | 0%(auto) | |
| 386368 | Lacey J Bar | 1982 | — | — | 0%(auto) | |
| 386370 | Little Miss Peach | 1983 | — | — | 0%(auto) | |
| 386373 | Truly Scooter | — | — | — | 0%(auto) | |
| 386384 | WD Barmaid Bandit | — | — | — | 0%(auto) | |
| 386390 | WD Foolin Bandit | — | — | — | 0%(auto) | |
| 386430 | Ms Sleepy Dial | — | — | — | 0%(auto) | |
| 386468 | Tender Time | 1980 | — | — | 0%(auto) | |
| 386489 | Roca Moon Goer | 1983 | — | — | 0%(auto) | |
| 386503 | Strawman Again | 1983 | Dial Me Sweet | Roman's Countess | 0%(auto) | |
| 386520 | Go N Win | 1983 | — | — | 0%(auto) | |
| 386552 | Roman Double Copy | — | — | — | 0%(auto) | |
| 386558 | Tardy's Nonsense | 1983 | — | — | 0%(auto) | |
| 386661 | Flick Of Coy | 1983 | Sonny B Coy | — | 0%(auto) | |
| 386665 | Great Scot CC | — | — | — | 0%(auto) | |
| 386681 | G Maximus | 1983 | — | — | 0%(auto) | |
| 386699 | Ladybrightplaudit | 1983 | — | — | 0%(auto) | |
| 386711 | Tulsa Girl | — | — | — | 0%(auto) | |
| 386737 | Toby's Sugar Babe | 1983 | JOSEPH PLAINS | — | 50%(auto) | |
| 386738 | Tumac | 1980 | — | — | 0%(auto) | |
| 386741 | App L Deluxe | 1983 | — | — | 0%(auto) | |
| 386750 | The Totem | 1982 | — | — | 0%(auto) | |
| 386779 | R Skip Plaudit | 1978 | — | — | 0%(auto) | |
| 386799 | Scat Cat Plaudit | 1978 | — | — | 0%(auto) | |
| 386859 | Mighty Joe GG | 1975 | — | — | 0%(auto) | |
| 386873 | Wild Will Plaudit | 1983 | Plaudit Top Kick | — | 0%(auto) | |
| 386931 | Diver's Starmaker | 1983 | — | — | 0%(auto) | |
| 386953 | Co Monte | 1977 | — | — | 0%(auto) | |
| 386984 | RC's War Cloud | 1983 | — | — | 0%(auto) | |
| 386992 | Sparkling Rose | 1983 | — | Cal Mare Mity Nice | 0%(auto) | |
| 387012 | I'm Mighty Cool | 1983 | — | — | 0%(auto) | |
| 387083 | Return's Image | 1983 | — | Bluff's Image | 0%(auto) | |
| 387087 | Princess Ola | 1983 | — | — | 0%(auto) | |
| 387088 | CJF Jesta Fantasy | — | — | Princess Ola | 0%(auto) | |
| 387101 | Mr Scooten Bug | 1983 | — | — | 0%(auto) | |
| 387120 | Sunspot's Majes Te | 1983 | — | — | 0%(auto) | |
| 387142 | Go Popo Aggie | 1983 | Tic Tac Go | — | 0%(auto) | |
| 387144 | TGI Friday | 1983 | — | — | 0%(auto) | |
| 387162 | Romantic Executiv | 1983 | — | — | 0%(auto) | |
| 387196 | Shine On Shannon | 1983 | — | — | 0%(auto) | |
| 387216 | Lady Irish | — | Shado's BlackIrish | — | 0%(auto) | |
| 387225 | Post Express | 1983 | — | — | 0%(auto) | |
| 387226 | Pacific Twister | 1983 | — | — | 0%(auto) | |
| 387234 | Jetset Jetson | — | — | — | 0%(auto) | |
| 387236 | Two Eyed Tana | 1983 | Sidekick Plaudit | — | 0%(auto) | |
| 387248 | Fancy Face Bounce | — | — | Peppy Sailor | 0%(auto) | |
| 387259 | Gold's 2 Timer | 1981 | — | — | 0%(auto) | |
| 387262 | Arlann's Amiga | 1983 | — | — | 0%(auto) |

