Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #β² | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 394558 | CA's Bonne Prince | 1983 | β | β | 0%(auto) | |
| 394576 | Lotta Mo Shun | β | KC MOCCASIN ODAY | β | 50%(auto) | |
| 394591 | Mighty David | β | β | β | 0%(auto) | |
| 394592 | My Diamond Dancer | 1983 | β | β | 0%(auto) | |
| 394615 | Red Bubbles Dart | 1983 | Two Bar Bubblegum | β | 0%(auto) | |
| 394640 | Ms Celestial Body | β | β | β | 0%(auto) | |
| 394644 | CA Midnite Prince | 1983 | β | β | 0%(auto) | |
| 394658 | R Prime Time | 1983 | β | β | 0%(auto) | |
| 394682 | Nudo's Echo | 1983 | Nudo | β | 50%(auto) | |
| 394692 | I'm Not Bluffing | 1983 | β | β | 0%(auto) | |
| 394714 | EP's Komanich | β | β | β | 0%(auto) | |
| 394733 | Just Mighty Arrow | β | β | β | 0%(auto) | |
| 394743 | Wilford Junior | 1983 | β | β | 0%(auto) | |
| 394752 | Arobic Dancer | 1983 | β | β | 0%(auto) | |
| 394795 | Siri Leo Sheik | β | β | β | 0%(auto) | |
| 394800 | Chicaro's Dust | β | β | β | 0%(auto) | |
| 394822 | MA's Sun Happy | β | β | β | 0%(auto) | |
| 394824 | MA's Blessed Sun | 1983 | β | β | 0%(auto) | |
| 394827 | MA's Touch of Sun | 1983 | β | β | 0%(auto) | |
| 394835 | MA's Sun Daisy | β | β | Rebelβs Darleaha | 0%(auto) | |
| 394864 | Coultrip Brite JJ | 1983 | β | β | 0%(auto) | |
| 394873 | Labet | β | β | β | 0%(auto) | |
| 394900 | String of Cords | 1980 | β | β | 0%(auto) | |
| 394922 | Kline's Joker Moon | 1983 | Kline's Prince | JOKERS MOON GIRL | 6.25%(auto) | |
| 395013 | Prince Bolder | β | β | β | 0%(auto) | |
| 395024 | Emberstoflames | β | β | β | 0%(auto) | |
| 395057 | Sizzlin Sis | 1983 | β | β | 0%(auto) | |
| 395060 | Spider Moon | β | β | β | 0%(auto) | |
| 395068 | Kyloe Eclipse | β | β | Rocoβs Petite | 0%(auto) | |
| 395173 | ET Returns | β | β | β | 0%(auto) | |
| 395194 | Majestic Storm | 1983 | β | β | 0%(auto) | |
| 395218 | Ready Say Go | 1983 | β | β | 0%(auto) | |
| 395237 | Royal Mindy | 1983 | PRINCE PLAUDIT | β | 50%(auto) | |
| 395238 | Handy Randy | 1983 | PRINCE PLAUDIT | β | 50%(auto) | |
| 395239 | Princess Callene | 1983 | PRINCE PLAUDIT | β | 50%(auto) | |
| 395330 | The Class of 83 | 1983 | β | β | 0%(auto) | |
| 395333 | Coin Joker Reed | 1983 | Coinair | β | 18.75%(auto) | |
| 395431 | Don Juan's Macho | 1983 | β | β | 0%(auto) | |
| 395477 | Brown's Navajo | β | β | β | 0%(auto) | |
| 395536 | Spanish Spider | 1982 | β | β | 0%(auto) | |
| 395557 | Patty Dotter | 1983 | β | Princess Dotter | 0%(auto) | |
| 395560 | Apecs Kingfish | 1983 | β | β | 0%(auto) | |
| 395574 | Teddy Plaudit | 1983 | β | β | 0%(auto) | |
| 395669 | Double Ugly | 1983 | β | β | 0%(auto) | |
| 395684 | Princess Toya | 1983 | β | β | 0%(auto) | |
| 395686 | Princess Joni | 1983 | β | β | 0%(auto) | |
| 395689 | Prince Jackpot | 1983 | β | β | 0%(auto) | |
| 395704 | Scooter's Tootsie | β | β | β | 0%(auto) | |
| 395716 | Huggable | β | β | β | 0%(auto) | |
| 395719 | Flashy Fore | 1983 | β | β | 0%(auto) |

