Regular Registered
8,101 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 330677 | Princess Tybee | 1980 | PRINCE PLAUDIT | — | 50%(auto) | |
| 330678 | Princess Tofty | — | — | — | 0%(auto) | |
| 330680 | Prince Exclusive | — | — | — | 0%(auto) | |
| 330681 | Helen's Echo | — | — | — | 0%(auto) | |
| 330682 | Princess Shiloh | — | PRINCE PLAUDIT | — | 50%(auto) | |
| 330776 | Flight of Fancy | 1976 | — | — | 0%(auto) | |
| 330782 | Agent of Fortune | — | — | — | 0%(auto) | |
| 330790 | Lady Scoot | — | — | — | 0%(auto) | |
| 330797 | Deal Me A Joker | — | — | — | 0%(auto) | |
| 330817 | Flint Creek Jubal | 1980 | — | — | 0%(auto) | |
| 330830 | Dixie Double | 1980 | — | — | 0%(auto) | |
| 330849 | Brent's Leo Star | — | — | — | 0%(auto) | |
| 330877 | Cinder Abby | — | — | — | 0%(auto) | |
| 330880 | Dust Devil Prinny | — | Printer's Devil | — | 0%(auto) | |
| 330908 | Plaudit's Mindy Fe | 1980 | — | — | 0%(auto) | |
| 330932 | Foolkiller | — | — | — | 0%(auto) | |
| 330947 | Rocky Event | — | — | — | 0%(auto) | |
| 330948 | Dusty Sun Flight | 1980 | — | — | 0%(auto) | |
| 330949 | Happy Ending | 1980 | — | — | 0%(auto) | |
| 330951 | Sundance Farce | 1980 | — | — | 0%(auto) | |
| 330958 | Polar Sunfrost | 1980 | — | — | 0%(auto) | |
| 330970 | Chip O Rockledge | — | — | — | 0%(auto) | |
| 331007 | Bold Magnolia | — | — | — | 0%(auto) | |
| 331013 | Coper Creation HP | 1980 | — | — | 0%(auto) | |
| 331038 | SHR's Mimi Rose | 1980 | — | — | 0%(auto) | |
| 331057 | Jonny on the Spot | — | — | — | 0%(auto) | |
| 331067 | SHR's Angelina | — | — | — | 0%(auto) | |
| 331072 | SHR Utah Surprise | 1980 | — | — | 0%(auto) | |
| 331092 | Three Dee Ghost | — | — | — | 0%(auto) | |
| 331107 | Copper Spot Dude | — | — | — | 0%(auto) | |
| 331114 | The Quavo Kid | — | — | — | 0%(auto) | |
| 331121 | 3 Jets Silver Bars | — | — | — | 0%(auto) | |
| 331132 | Prince Loot | 1980 | — | — | 0%(auto) | |
| 331214 | Diago | — | — | — | 0%(auto) | |
| 331219 | Mist A Skip | — | — | — | 0%(auto) | |
| 331291 | Sunoming Sunee | — | — | — | 0%(auto) | |
| 331303 | Miss Jaguar's Gold | — | — | — | 0%(auto) | |
| 331319 | Smooth Sailin | 1980 | — | — | 0%(auto) | |
| 331323 | Connie's Hotshot | 1980 | — | — | 0%(auto) | |
| 331478 | LA's Vaguely B | — | — | — | 0%(auto) | |
| 331482 | Xanadu | 1980 | — | — | 0%(auto) | |
| 331487 | El Ledge Jet | — | — | — | 0%(auto) | |
| 331499 | WW Wilma Bee | 1980 | — | — | 0%(auto) | |
| 331520 | Pac Bailey | — | — | — | 0%(auto) | |
| 331527 | Roman Ruby | 1980 | — | — | 0%(auto) | |
| 331541 | RC's Dream | 1980 | — | Hired Mans Girl | 0%(auto) | |
| 331564 | Spider Speed | 1980 | — | — | 0%(auto) | |
| 331581 | Bunny Pocket | 1980 | — | — | 0%(auto) | |
| 331590 | Hello Pockett | 1980 | — | — | 0%(auto) | |
| 331597 | Bit Of Pocketts | 1980 | — | — | 0%(auto) |

