Regular Registered
8,101 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 338639 | Echo Lation | 1980 | — | — | 0%(auto) | |
| 338646 | Boss's Mighty Gal | 1982 | — | — | 0%(auto) | |
| 338710 | The Bug | — | — | — | 0%(auto) | |
| 338737 | PC Whiskey River | — | — | — | 0%(auto) | |
| 338739 | PC Haynes' Folly | — | — | — | 0%(auto) | |
| 338795 | ENR's Jag Skipper | 1980 | — | — | 0%(auto) | |
| 338866 | Darned Impressive | — | — | — | 0%(auto) | |
| 338870 | BRT's Big Jake | — | — | — | 0%(auto) | |
| 338912 | AC Dawn of Flight | 1980 | — | — | 0%(auto) | |
| 338928 | Colida's Dealer | 1980 | — | — | 0%(auto) | |
| 338929 | Pretty Vandaalla | — | — | — | 0%(auto) | |
| 338945 | Capricious Melody | — | Hollywood Jetsun | — | 0%(auto) | |
| 338994 | Rich Chic | 1981 | — | — | 0%(auto) | |
| 339011 | Linda's Chief | 1978 | — | — | 0%(auto) | |
| 339014 | Dolly Doolin | — | — | — | 0%(auto) | |
| 339022 | RSR's Windy Day | — | — | — | 0%(auto) | |
| 339023 | Red Bar Bluff | — | — | — | 0%(auto) | |
| 339024 | High Heart | 1977 | High Hand | — | 50%(auto) | |
| 339049 | Peote Bird | 1978 | — | — | 0%(auto) | |
| 339111 | Ima Tough Prince | 1980 | — | — | 0%(auto) | |
| 339172 | Bullita De Br | — | — | — | 0%(auto) | |
| 339183 | ALT Rocky Fever | — | — | — | 0%(auto) | |
| 339188 | The African | — | — | — | 0%(auto) | |
| 339212 | Troublida | 1976 | — | — | 0%(auto) | |
| 339231 | Kid's Old Blueeyes | — | — | — | 0%(auto) | |
| 339250 | Buc's Mr Bonanza | — | — | — | 0%(auto) | |
| 339261 | Quavo's Sugardust | 1980 | — | — | 0%(auto) | |
| 339288 | ML Royal Chick | 1981 | — | — | 0%(auto) | |
| 339323 | Fire's Smokey Rose | 1980 | — | — | 0%(auto) | |
| 339342 | Royal Goodtime | — | — | — | 0%(auto) | |
| 339345 | Song Of Solomon | 1981 | — | — | 0%(auto) | |
| 339367 | Juana Jo | 1981 | — | — | 0%(auto) | |
| 339384 | Ima Derby Star | — | — | — | 0%(auto) | |
| 339385 | Socks High Hope | — | — | — | 0%(auto) | |
| 339387 | Turf Bug B | — | — | — | 0%(auto) | |
| 339403 | Clyde's Pride | — | — | — | 0%(auto) | |
| 339404 | Zero's Sky Diver | 1980 | — | — | 0%(auto) | |
| 339426 | King David's Love | — | — | — | 0%(auto) | |
| 339429 | Brassy Bandit | 1980 | — | — | 0%(auto) | |
| 339469 | Ulrich's Rachael | 1980 | ULRICH RAKUSH | — | 31.25%(auto) | |
| 339495 | Notcho | 1980 | — | — | 0%(auto) | |
| 339510 | Gosweet | 1981 | — | — | 0%(auto) | |
| 339523 | Chief Peppercloud | — | — | — | 0%(auto) | |
| 339528 | Matinee Lady | — | — | — | 0%(auto) | |
| 339551 | Goer's Bright Fog | 1981 | — | — | 0%(auto) | |
| 339555 | Equal's U Bet | 1981 | — | — | 0%(auto) | |
| 339571 | Free At Last | 1981 | — | — | 0%(auto) | |
| 339597 | Sabre Dancer | — | — | — | 0%(auto) | |
| 339600 | Monterey Jac | — | — | — | 0%(auto) | |
| 339670 | Im' A King's Image | 1980 | — | — | 0%(auto) |

