Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 346718 | My T Quest | — | — | — | 0%(auto) | |
| 346719 | Stinger's Joker | — | — | — | 0%(auto) | |
| 346728 | Mister Bar Smoke | 1981 | Mr Blue Smoke | — | 0%(auto) | |
| 346729 | Pilot Plaudit | — | — | — | 0%(auto) | |
| 346732 | Make Me Famous | 1981 | — | — | 0%(auto) | |
| 346763 | Black Kettle H | — | — | — | 0%(auto) | |
| 346779 | FancyFree Plaudit | 1981 | — | — | 0%(auto) | |
| 346780 | TOM CAT'S IMAGE | c. 1980 | HOLLYWOOD TOM CAT | — | 25%(auto) | |
| 346796 | Lady Whiteheels | — | — | — | 0%(auto) | |
| 346843 | JR Junior | 1980 | — | — | 0%(auto) | |
| 346845 | Miss Faila Bar | 1980 | PRINCES ST SIMON | — | 50%(auto) | |
| 346846 | Wiggy Delight | 1981 | — | — | 0%(auto) | |
| 346869 | Princess Mayflower | 1981 | Prince May Day | — | 0%(auto) | |
| 346880 | QP's Monte Lobo | 1981 | — | — | 0%(auto) | |
| 346902 | Goer's Contender | 1981 | — | — | 0%(auto) | |
| 346906 | Wild And Gold | — | — | — | 0%(auto) | |
| 346916 | Chick's Galore | — | — | — | 0%(auto) | |
| 346921 | Straw's Showgirl | — | — | — | 0%(auto) | |
| 346924 | The Exhibitionist | — | — | — | 0%(auto) | |
| 346938 | Dolly's 9 To 5 | 1981 | — | — | 0%(auto) | |
| 346945 | Brandi Be Good | 1980 | — | — | 0%(auto) | |
| 346956 | Mr Goldenluck | — | — | — | 0%(auto) | |
| 346957 | N Everything Nice | — | — | — | 0%(auto) | |
| 346966 | Hadar's Misty Rose | — | — | — | 0%(auto) | |
| 346967 | Hadar's Duke | — | — | — | 0%(auto) | |
| 346979 | Commanche Sundust | 1981 | — | — | 0%(auto) | |
| 346980 | Sunoming Sun Miss | 1981 | — | — | 0%(auto) | |
| 346984 | Marshall Dotsun | 1981 | — | — | 0%(auto) | |
| 346985 | Snowcap Sue | 1979 | — | — | 0%(auto) | |
| 347011 | Jachin | 1981 | — | — | 0%(auto) | |
| 347030 | Prince's Pleasure | 1977 | PRINCE PLAUDIT | — | 50%(auto) | |
| 347032 | Mighty Mindy Too | — | — | — | 0%(auto) | |
| 347037 | Goer's Showgirl | 1980 | — | — | 0%(auto) | |
| 347052 | Gem's Crystal King | — | — | — | 0%(auto) | |
| 347074 | Spanish King | 1981 | — | — | 0%(auto) | |
| 347082 | Plaudit's Treasure | — | — | — | 0%(auto) | |
| 347110 | Rex's Rising Moon | 1981 | — | — | 0%(auto) | |
| 347113 | Jet Te | — | — | — | 0%(auto) | |
| 347117 | Date's Revelation | 1981 | — | — | 0%(auto) | |
| 347121 | Gold Finger | 1981 | — | — | 0%(auto) | |
| 347129 | Goin For It | 1980 | — | — | 0%(auto) | |
| 347134 | Goer's Modern Miss | 1981 | — | — | 0%(auto) | |
| 347163 | Home Grown | 1980 | — | — | 0%(auto) | |
| 347175 | Hi-Lines Bonnie | 1981 | — | — | 0%(auto) | |
| 347198 | Bar R Bopper | — | — | — | 0%(auto) | |
| 347203 | Wild Lady Bug | 1981 | — | — | 0%(auto) | |
| 347205 | Bugs MandM | 1981 | — | — | 0%(auto) | |
| 347206 | Sunday Pocketts | 1981 | — | — | 0%(auto) | |
| 347226 | Say What Plaudit | — | — | — | 0%(auto) | |
| 347233 | Sophia L | 1980 | — | — | 0%(auto) |

