Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #β² | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 348109 | KGL Cracklin Rose | 1981 | β | β | 0%(auto) | |
| 348120 | Lady Clair All | 1980 | β | β | 0%(auto) | |
| 348124 | Justa Going | 1981 | Goinbigtime | β | 0%(auto) | |
| 348144 | Chelsea's Miss B | β | β | β | 0%(auto) | |
| 348145 | CEH Dreamette | 1981 | β | β | 0%(auto) | |
| 348150 | CEH Dream Boat | 1981 | β | β | 0%(auto) | |
| 348169 | Sheza Sweet Bit | β | β | Shezagamble | 0%(auto) | |
| 348208 | RB's Sun Maiden | 1981 | β | β | 0%(auto) | |
| 348209 | Campfire Reed | 1981 | β | β | 0%(auto) | |
| 348210 | Char's Magician | 1981 | Char's Majestic | β | 0%(auto) | |
| 348216 | Rex's Leopard Joy | 1981 | β | β | 0%(auto) | |
| 348235 | Bright Spring | β | β | β | 0%(auto) | |
| 348257 | Mika McCue | 1981 | β | β | 0%(auto) | |
| 348335 | Wondra Sun | 1981 | β | β | 0%(auto) | |
| 348343 | Illini Jack | 1981 | β | β | 0%(auto) | |
| 348369 | Shesa 10 Britches | β | β | β | 0%(auto) | |
| 348374 | Missy O Sage | β | β | β | 0%(auto) | |
| 348417 | Mitey Miss K | 1981 | β | β | 0%(auto) | |
| 348419 | Roman Bar Fly | 1981 | β | β | 0%(auto) | |
| 348422 | Bright Saint | 1981 | β | β | 0%(auto) | |
| 348543 | Russit Fox | β | β | β | 0%(auto) | |
| 348552 | Sumthin's Burnin | 1981 | β | β | 0%(auto) | |
| 348611 | Miss Holly Rock | 1981 | β | β | 0%(auto) | |
| 348633 | Duplicloud | β | β | β | 0%(auto) | |
| 348639 | Oh So Impressive | β | β | β | 0%(auto) | |
| 348653 | Call Me Skipper | β | β | β | 0%(auto) | |
| 348679 | BLUE BEAR GRANDGAL | 5/23/1981 | SEQUINED PRINCE | BLUE BEARS CHEETAH W | 100%(auto) | |
| 348682 | Sky Walker D | 1981 | β | β | 0%(auto) | |
| 348691 | OBR Easter Morn | 1981 | β | Cherokeeβs Listy | 0%(auto) | |
| 348702 | Gracious Sakes | 1981 | β | β | 0%(auto) | |
| 348725 | Just Like Jag | 1981 | Jagalong | β | 0%(auto) | |
| 348741 | Rena Vel Bristow | 1981 | β | DJs Alice | 0%(auto) | |
| 348776 | Bravo's Playboy | β | β | β | 0%(auto) | |
| 348777 | Lucky Shado Cat | β | β | β | 0%(auto) | |
| 348795 | Hope Strike | 1981 | β | β | 0%(auto) | |
| 348802 | Spycy Sweet K | β | β | β | 0%(auto) | |
| 348806 | Dance Hall Darlin | 1979 | β | β | 0%(auto) | |
| 348810 | Sheza Bar Skipper | β | β | β | 0%(auto) | |
| 348829 | Crown Me Prince | 1981 | PRINCE PLAUDIT | β | 50%(auto) | |
| 348863 | Crystal Pistol | β | β | β | 0%(auto) | |
| 348906 | BBF Sun N Spice | 1981 | β | β | 0%(auto) | |
| 348980 | My Brightest Hope | 1981 | β | β | 0%(auto) | |
| 348998 | Quinta's Kandy Bar | β | β | β | 0%(auto) | |
| 349008 | Tribune's CopyBoy | β | β | β | 0%(auto) | |
| 349013 | Pretty Impressive | β | β | β | 0%(auto) | |
| 349033 | Miss Ultra Bright | 1981 | Skip Bright Too | β | 0%(auto) | |
| 349083 | Legend's Dreamgirl | 1981 | β | β | 0%(auto) | |
| 349118 | Calculated | 1981 | β | β | 0%(auto) | |
| 349160 | Quincy Featurette | 1980 | β | β | 0%(auto) | |
| 349220 | Scarlet Sundance | 1980 | β | β | 0%(auto) |

