DAREN TOBURUVERGNOLE
MareACTIVE ยท Appaloosa ยท Black
Born 2013
ApHC (Appaloosa Horse Club) #Unknown
Owner: Unassigned
FAHR %
84.619140625%
auto-calculated from sire/dam
Generations of Appaloosa Parentage
4
4 of 5 consecutive generations needed โ not yet GAP
Pedigree
Color Genetics
No color genetics results recorded.
Health Genetics
| Test | Result | Test Date | Lab |
|---|---|---|---|
| Hyperkalemic Periodic Paralysis (HYPP) | N/N | โ | โ |
| Polysaccharide Storage Myopathy Type 1 (PSSM1) | N/N | โ | โ |
| Hereditary Equine Regional Dermal Asthenia (HERDA) | N/N | โ | โ |
| Malignant Hyperthermia (MH) | N/N | โ | โ |
| Glycogen Branching Enzyme Deficiency (GBED) | N/N | โ | โ |
| Myosin Heavy Chain Myopathy / IMM (MYHM) | N/N | โ | โ |
Ownership History
No ownership history recorded.