DREA SIXEAGLE FIRE
StallionACTIVE ยท Appaloosa ยท Black
Born 2008
ApHC (Appaloosa Horse Club) #659438
Owner: Unassigned
FAHR %
91.40625%
auto-calculated from sire/dam
Generations of Appaloosa Parentage
3
3 of 5 consecutive generations needed โ not yet GAP
Color Genetics
No color genetics results recorded.
Health Genetics
| Test | Result | Test Date | Lab |
|---|---|---|---|
| Hyperkalemic Periodic Paralysis (HYPP) | N/N | โ | โ |
| Polysaccharide Storage Myopathy Type 1 (PSSM1) | N/N | โ | โ |
| Hereditary Equine Regional Dermal Asthenia (HERDA) | N/N | โ | โ |
| Malignant Hyperthermia (MH) | N/N | โ | โ |
| Glycogen Branching Enzyme Deficiency (GBED) | N/N | โ | โ |
| Myosin Heavy Chain Myopathy / IMM (MYHM) | N/N | โ | โ |
Ownership History
No ownership history recorded.