ID Horses
2,058 ApHC Identification Certificate-registered horses (ID-numbers).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| ID17043 | TP Honeysuckle | 1970 | β | β | 0%(manual) | |
| ID17037 | Lady Velvet I | β | β | β | 0%(manual) | |
| ID17029 | Sammie Red | 1969 | β | β | 0%(manual) | |
| ID17028 | Jerri Lea | 1968 | β | β | 0%(manual) | |
| ID17027 | Be Sure Leo | β | β | β | 0%(manual) | |
| ID17009 | Fisherβs Hap Day | β | β | β | 0%(manual) | |
| ID17007 | Cowboy's Britches | β | β | β | 0%(manual) | |
| ID17004 | Queen's Aureole | 1969 | β | β | 0%(manual) | |
| ID16991 | Money Creekβs Prince Top Go | 1974 | β | Money Creekβs Dott Deck | 0%(manual) | |
| ID16989 | Money Creekβs Roman Sunset | 1974 | β | β | 0%(manual) | |
| ID16988 | QUEEN CAT | 1974 | β | MONEY CREEKS MONTE ANNA | 50%(manual) | |
| ID16986 | Money Creekβs Princess Onta | 1974 | β | β | 0%(manual) | |
| ID16983 | Money Creekβs Dashledge | 1973 | MONEY CREEK'S ROCKLEDGE | β | 0%(manual) | |
| ID16982 | Money Creekβs Ledgetta | 1973 | MONEY CREEK'S ROCKLEDGE | β | 0%(manual) | |
| ID16980 | Money Creekβs Rubeledge | 1973 | MONEY CREEK'S ROCKLEDGE | β | 0%(manual) | |
| ID16978 | Money Creekβs Bar Cash | 1972 | β | β | 0%(manual) | |
| ID16977 | Money Creekβs Gold Bar | β | β | β | 0%(manual) | |
| ID16976 | Money Creekβs Kelly Crippen | 1969 | β | β | 0%(manual) | |
| ID16972 | Topper's Brandy | β | β | β | 0%(manual) | |
| ID16971 | Cameo's Sunday Fancy | 1974 | β | β | 0%(manual) | |
| ID16967 | Co Crick | 1974 | β | Cricket's Honey D | 0%(manual) | |
| ID16966 | Navajo Twinkles | 1971 | NAVAJO BRITCHES | β | 0%(manual) | |
| ID16950 | Sugar Bright Bars | 1974 | β | β | 0%(manual) | |
| ID16949 | Colida Bars | 1974 | β | β | 0%(manual) | |
| ID16897 | Special Pop | β | β | β | 0%(manual) | |
| ID16894 | Prince's Fanny Reed | 1974 | β | β | 0%(manual) | |
| ID16888 | Sheriff's Last | β | β | β | 0%(manual) | |
| ID16887 | Prissy McCue | 1955 | β | β | 0%(manual) | |
| ID16882 | Nichols No. 6 | β | β | β | 0%(manual) | |
| ID16874 | Darling Honor | β | Gimpyβs Honor | β | 0%(manual) | |
| ID16873 | Miss Tulsa Will | 1974 | β | β | 0%(manual) | |
| ID16853 | Wiggy Jo Plaudit | 1974 | β | β | 0%(manual) | |
| ID16851 | Mighty Peavy Chigger | 1973 | β | β | 0%(manual) | |
| ID16833 | Hoboβs Charge | 1970 | β | β | 0%(manual) | |
| ID16812 | Miss Susie Butie | β | β | β | 0%(manual) | |
| ID16782 | Co Bailey | 1972 | β | β | 0%(manual) | |
| ID16777 | Nugget Rose | β | β | β | 0%(manual) | |
| ID16756 | City Queen | 1971 | β | Miss Patchy Queen | 0%(manual) | |
| ID16733 | Lady Red Lable | β | β | β | 0%(manual) | |
| ID16732 | Cloud's Stormy | β | β | β | 0%(manual) | |
| ID16730 | Miss Mighty Pattie | β | β | β | 0%(manual) | |
| ID16715 | Plaudit's Mighty Ginger | 1970 | β | β | 0%(manual) | |
| ID16707 | Pandoraβs Coke | 1973 | β | β | 0%(manual) | |
| ID16704 | RO Sandal Bars | 1968 | β | β | 0%(manual) | |
| ID16698 | Sampleβs Lolita | 1972 | β | β | 0%(manual) | |
| ID16697 | Sampleβs Royal | 1972 | β | β | 0%(manual) | |
| ID16679 | JL's Mighty Gala | β | β | β | 0%(manual) | |
| ID16678 | JLβs Bar Annie | 1971 | Mr Barsun | β | 0%(manual) | |
| ID16626 | Plauditβs Kitty O | β | β | β | 0%(manual) | |
| ID16612 | Admiral's Teelock | β | β | β | 0%(manual) |

