ID Horses
2,058 ApHC Identification Certificate-registered horses (ID-numbers).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| ID16033 | Co Leigh | 1971 | β | Carter's Sunshine | 0%(manual) | |
| ID15994 | Black Bonnett | 1963 | β | β | 0%(manual) | |
| ID15991 | Whistle's Candy | 1969 | β | β | 0%(manual) | |
| ID15984 | After Zeta | β | β | β | 0%(manual) | |
| ID15969 | Wiggy Fleet | 1968 | β | β | 0%(manual) | |
| ID15965 | Warwick Bar | β | β | β | 0%(manual) | |
| ID15950 | Veedy Bird | β | β | β | 0%(manual) | |
| ID15949 | Nixie Driver | 1972 | β | β | 0%(manual) | |
| ID15897 | Katie Too | β | β | β | 0%(manual) | |
| ID15882 | High Glory's Cebie | β | β | β | 0%(manual) | |
| ID15879 | Beauty's Black Babe | β | β | β | 0%(manual) | |
| ID15878 | GS Top Wash | β | β | β | 0%(manual) | |
| ID15870 | Waspy Wrangler | β | β | β | 0%(manual) | |
| ID15852 | Saffire | 1956 | β | β | 0%(manual) | |
| ID15828 | Winning Babe | β | β | β | 0%(manual) | |
| ID15815 | Miss Blackamoor | β | β | β | 0%(manual) | |
| ID15799 | Tesuque Lea | β | β | β | 0%(manual) | |
| ID15796 | K Twice Willow | 1971 | β | β | 0%(manual) | |
| ID15790 | Holly Hope | β | β | β | 0%(manual) | |
| ID15779 | Jet Dawn | β | β | β | 0%(manual) | |
| ID15733 | Tudor Spots | β | β | β | 0%(manual) | |
| ID15705 | Melissa of Pines | β | β | β | 0%(manual) | |
| ID15699 | French Dora Leo R-1 | β | β | β | 0%(manual) | |
| ID15698 | Apache Leo R1 | β | β | β | 0%(manual) | |
| ID15687 | Min Etonka | β | Malheur's Chief Halo | β | 0%(manual) | |
| ID15658 | Bunker Hill Baby | 1972 | β | β | 0%(manual) | |
| ID15628 | Blue Whizzy | β | β | β | 0%(manual) | |
| ID15615 | Flash O Love | β | β | β | 0%(manual) | |
| ID15601 | Plaudit's Son O Gun | 1970 | β | β | 0%(manual) | |
| ID15567 | Sundae Delaney | 1971 | β | April Delaney | 0%(manual) | |
| ID15553 | Bobbiβs Bonanza | 1971 | β | β | 0%(manual) | |
| ID15541 | Cupie Dee | β | β | Spanish Bardee | 0%(manual) | |
| ID15537 | High Hand Twist | 1973 | β | β | 0%(manual) | |
| ID15528 | Wapette Deck | 1971 | β | β | 0%(manual) | |
| ID15444 | Miss Cindy Roman | β | β | β | 0%(manual) | |
| ID15366 | Whistle Hawk | 1972 | β | β | 0%(manual) | |
| ID15327 | Briarβs Leola | β | β | β | 0%(manual) | |
| ID15321 | Double BJ's Laurie | β | β | β | 0%(manual) | |
| ID15318 | Lil Lady | 1961 | β | β | 0%(manual) | |
| ID15293 | Hello Dolly S | 1960 | β | β | 0%(manual) | |
| ID15292 | Santee Rose Hancock | β | β | β | 0%(manual) | |
| ID15270 | Buck's Gold | β | β | β | 0%(manual) | |
| ID15256 | Little Bullβs Joker | β | Little Bull | β | 0%(manual) | |
| ID15249 | Missoulaβs Wakan | β | β | β | 0%(manual) | |
| ID15247 | Idahillβs Go Go Boots | β | β | β | 0%(manual) | |
| ID15239 | Jokerβs Blue Belle (Bell E) | β | β | Jokerβs Miss Paclik | 0%(manual) | |
| ID15220 | No Black Britches | 1970 | β | β | 0%(manual) | |
| ID15204 | Insisting | β | β | β | 0%(manual) | |
| ID15186 | Bernard's Peggy | 1961 | β | β | 0%(manual) | |
| ID15182 | Patty Bux | β | β | β | 0%(manual) |

