ID Horses
2,058 ApHC Identification Certificate-registered horses (ID-numbers).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| ID15176 | Coffee Pot | β | β | β | 0%(manual) | |
| ID15175 | Fancy High Thunderbird | β | β | β | 0%(manual) | |
| ID15156 | Sunβs Busy B III | 1965 | β | β | 0%(manual) | |
| ID15155 | Dashβs Sarialeta | 1965 | β | β | 0%(manual) | |
| ID15149 | Clintβs Tyke | β | β | β | 0%(manual) | |
| ID15147 | Shannon Bars | 1978 | β | β | 0%(manual) | |
| ID15144 | SRF Kit McCue | β | β | β | 0%(manual) | |
| ID15141 | Ladβs Ann | β | β | β | 0%(manual) | |
| ID15127 | Poco's Gin Fizz | β | β | β | 0%(manual) | |
| ID15113 | N Miss Dot II | β | β | β | 0%(manual) | |
| ID15106 | Bright Girl D | β | β | β | 0%(manual) | |
| ID15097 | Toy Mammy | 1970 | β | β | 0%(manual) | |
| ID15053 | 3R Happi Tracks | 1953 | β | β | 0%(manual) | |
| ID15035 | Money Creekβs Lucia | 1972 | MONEY CREEK'S ROCKLEDGE | β | 0%(manual) | |
| ID15022 | Prince's Fleeto Bars E or Fleto | 1970 | β | β | 0%(manual) | |
| ID15012 | Golddust Keeno | 1970 | The Leopard King | β | 0%(manual) | |
| ID15010 | Cricket's Honey D | β | β | β | 0%(manual) | |
| ID14989 | Ibn's Little Miss | β | β | β | 0%(manual) | |
| ID14964 | Dakoto Skip | β | β | β | 0%(manual) | |
| ID14940 | Madam Ribot | β | β | β | 0%(manual) | |
| ID14922 | Bar The Alarm | β | β | β | 0%(manual) | |
| ID14897 | Dee Dee An | 1971 | β | β | 0%(manual) | |
| ID14881 | Mighty Flo | 1968 | β | β | 0%(manual) | |
| ID14846 | Pepprica | 1964 | β | β | 0%(manual) | |
| ID14818 | Mandy McCue | β | β | Twila Hand | 0%(manual) | |
| ID14787 | Goemmer Mare #7 | β | β | β | 0%(manual) | |
| ID14754 | Sequoia Dawn | β | β | β | 0%(manual) | |
| ID14712 | Sansarc Cherry Bar | β | β | β | 0%(manual) | |
| ID14697 | Jane Deck | β | β | β | 0%(manual) | |
| ID14696 | Honey Deck | β | β | β | 0%(manual) | |
| ID14688 | Sundae Never | β | β | β | 0%(manual) | |
| ID14637 | Miss Jet Bar | β | β | β | 0%(manual) | |
| ID14619 | Wimpy's Image | β | β | β | 0%(manual) | |
| ID14617 | Derlas Marsha | β | β | β | 0%(manual) | |
| ID14609 | Foll Der Rah | β | β | β | 0%(manual) | |
| ID14589 | Cutter Bill's Skipper | 1970 | β | β | 0%(manual) | |
| ID14577 | Miss Jag McCue | 1968 | β | β | 0%(manual) | |
| ID14547 | Joβs Lucky Dream | β | β | β | 0%(manual) | |
| ID14522 | Chubβs Queen | β | CHUBBY PAWNEE | Queen K | 50%(manual) | |
| ID14516 | NB Rebel's Embers | 1973 | β | β | 0%(manual) | |
| ID14504 | Monte Go Deck | 1971 | β | β | 0%(manual) | |
| ID14501 | Furyβs Evening Star | 1972 | β | Money Creekβs Dawn Star | 0%(manual) | |
| ID14500 | Beverly Bars | 1972 | MONEY CREEK'S ROCKLEDGE | β | 0%(manual) | |
| ID14498 | Miss Wiggy Barledge | 1971 | MONEY CREEK'S ROCKLEDGE | β | 0%(manual) | |
| ID14497 | Monte Scappoose | β | β | β | 0%(manual) | |
| ID14495 | Monteβs Fancy | 1969 | β | β | 0%(manual) | |
| ID14489 | Rusty's Doll | β | β | β | 0%(manual) | |
| ID14479 | GMJ Bar Sugar | 1973 | β | β | 0%(manual) | |
| ID14477 | Hy Sierra | 1970 | β | β | 0%(manual) | |
| ID14453 | Trucketta | β | β | β | 0%(manual) |

