ID Horses
2,058 ApHC Identification Certificate-registered horses (ID-numbers).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| ID13846 | Jimβs Miss McCue | β | β | β | 0%(manual) | |
| ID13844 | Jim's High Injun | β | β | Injun Sue | 0%(manual) | |
| ID13841 | Jim's Cody Babe | β | β | β | 0%(manual) | |
| ID13839 | Jim's Miss Request | β | β | β | 0%(manual) | |
| ID13838 | Jim's Sun Spot | β | β | β | 0%(manual) | |
| ID13829 | Silver Princess S | β | β | β | 0%(manual) | |
| ID13805 | Jimβs Babe Lass | 1973 | β | β | 0%(manual) | |
| ID13804 | Jim's Peppy Day | β | β | β | 0%(manual) | |
| ID13800 | Ima Jimmie Too | β | β | β | 0%(manual) | |
| ID13796 | Cindy N | 1961 | β | β | 0%(manual) | |
| ID13764 | Three Slips | β | β | β | 0%(manual) | |
| ID13752 | Barbie Baby | β | β | β | 0%(manual) | |
| ID13683 | Firm Time | β | β | β | 0%(manual) | |
| ID13679 | Chic O Light | β | β | β | 0%(manual) | |
| ID13661 | Rometta | 1971 | β | β | 0%(manual) | |
| ID13653 | Bimbo's Queen | 1960 | Peavy Bimbo | β | 0%(manual) | |
| ID13592 | Prince's Miss Slip | 1971 | β | β | 0%(manual) | |
| ID13591 | Prince's Sassy | 1971 | β | β | 0%(manual) | |
| ID13496 | Princeβs Wendi | 1972 | β | County Dial | 0%(manual) | |
| ID13495 | Princeβs Joy | 1972 | β | β | 0%(manual) | |
| ID13493 | Coppertone Lady | β | β | β | 0%(manual) | |
| ID13476 | Tonto's Shiny Pants | β | β | β | 0%(manual) | |
| ID13467 | PONCA O | 1971 | PEONES NATIVE SON | β | 50%(manual) | |
| ID13456 | Barred's Card | β | β | β | 0%(manual) | |
| ID13451 | Kinta | β | β | β | 0%(manual) | |
| ID13433 | Wild Flammaβs Lady | 1972 | β | β | 0%(manual) | |
| ID13415 | Barnes' Red Wing | 1956 | Iodine | Cinco's Pocahontas | 0%(manual) | |
| ID13397 | Elks Blue Bonnett | β | β | β | 0%(manual) | |
| ID13393 | Equalβs Lady Bit | β | β | β | 0%(manual) | |
| ID13391 | Silver Sass | β | β | β | 0%(manual) | |
| ID13390 | Wild Jill | 1972 | β | β | 0%(manual) | |
| ID13389 | Wild Equal Siego | β | β | β | 0%(manual) | |
| ID13387 | Wild Equal Power | 1972 | β | β | 0%(manual) | |
| ID13370 | Parnell | β | β | β | 0%(manual) | |
| ID13342 | Mikie Breeze | 1965 | β | β | 0%(manual) | |
| ID13322 | Star Snipper | β | β | β | 0%(manual) | |
| ID13318 | Red Maiden | β | Jesse Redheart | β | 0%(manual) | |
| ID13308 | Ginger Leigh | β | β | β | 0%(manual) | |
| ID13307 | Coon's Smokey | β | β | β | 0%(manual) | |
| ID13282 | Babeβs Blue Bonnet | β | β | β | 0%(manual) | |
| ID13263 | Hanna | β | Hands Up | β | 0%(manual) | |
| ID13229 | MS Tina | β | β | β | 0%(manual) | |
| ID13216 | Sugar Bar Sass | 1972 | β | β | 0%(manual) | |
| ID13168 | Mighty Tommi | 1963 | β | β | 0%(manual) | |
| ID13136 | Ocala Rose's Image | β | β | β | 0%(manual) | |
| ID13130 | Joker's Chico Lynn | 1969 | β | β | 0%(manual) | |
| ID13092 | Scatβs Charm | β | β | β | 0%(manual) | |
| ID13016 | Roanie B | β | β | β | 0%(manual) | |
| ID12997 | Cara McCue | β | β | β | 0%(manual) | |
| ID12982 | Dominoβs Miss | β | β | β | 0%(manual) |

