ID Horses
2,058 ApHC Identification Certificate-registered horses (ID-numbers).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| ID12965 | North Starβs Shoo Fly | 1967 | PEPPER'S SHAMROCK | β | 0%(manual) | |
| ID12930 | Sleepy Siren | 1967 | β | β | 0%(manual) | |
| ID12922 | Bim Bim War Bonnet | 1969 | β | β | 0%(manual) | |
| ID12919 | Jokerβs Lady Luck | 1970 | β | β | 0%(manual) | |
| ID12901 | Buckeye Babe L | β | β | β | 0%(manual) | |
| ID12876 | Bubbaβs Johnny | β | β | β | 0%(manual) | |
| ID12805 | Wild Nell | 1970 | β | β | 0%(manual) | |
| ID12804 | Gold Dawn II | 1969 | β | β | 0%(manual) | |
| ID12791 | Wapiti's Lass | 1972 | β | β | 0%(manual) | |
| ID12790 | Wa Katy | 1972 | β | β | 0%(manual) | |
| ID12762 | Leo Nan | 1961 | β | β | 0%(manual) | |
| ID12743 | Princess Plaudit | 1972 | β | β | 0%(manual) | |
| ID12742 | Missoula Star | β | β | Sunshine | 0%(manual) | |
| ID12728 | 2G Mirakl Prince | 1968 | Peacock's Miraklman | β | 0%(manual) | |
| ID12727 | 2G Mirakl Mister | 1967 | Peacock's Miraklman | Ardea Warrior | 0%(manual) | |
| ID12692 | Top Promise | β | β | β | 0%(manual) | |
| ID12675 | Formal Event | 1972 | β | β | 0%(manual) | |
| ID12651 | Cheeta's Lady | 1959 | CHEETAH | β | 0%(manual) | |
| ID12619 | Candy Bracket | β | β | β | 0%(manual) | |
| ID12608 | Tom Tomβs Red Mist | β | β | β | 0%(manual) | |
| ID12598 | Hi Jane | 1969 | β | β | 0%(manual) | |
| ID12591 | Diamond Straw | β | β | β | 0%(manual) | |
| ID12537 | Plauditβs Skipperette | 1970 | β | β | 0%(manual) | |
| ID12488 | Jay Gee | 1968 | SHAVANO | β | 0%(manual) | |
| ID12458 | Janiceβs Bay Buttons | β | Revel Junior | β | 0%(manual) | |
| ID12440 | Watchum Fish | 1963 | β | β | 0%(manual) | |
| ID12436 | Desert Wind II | β | β | β | 0%(manual) | |
| ID12412 | Susie McCue | β | β | β | 0%(manual) | |
| ID12406 | Three Coppers | β | β | β | 0%(manual) | |
| ID12404 | Annie Green Springs | β | β | β | 0%(manual) | |
| ID12399 | F's Straw Miss | β | β | β | 0%(manual) | |
| ID12394 | April Delaney | β | β | β | 0%(manual) | |
| ID12393 | Wallaceβs Red Miss | β | β | β | 0%(manual) | |
| ID12388 | Miss Bar Dott | β | β | β | 0%(manual) | |
| ID12341 | Little Duchess | β | β | β | 0%(manual) | |
| ID12302 | Riderβs Streak | 1947 | β | β | 0%(manual) | |
| ID12301 | Rebel Mabel | 1967 | β | β | 0%(manual) | |
| ID12300 | Jimβs Sugar Girl | 1965 | β | β | 0%(manual) | |
| ID12299 | Miss Seal | 1962 | β | β | 0%(manual) | |
| ID12290 | Miss Custus | β | β | β | 0%(manual) | |
| ID12272 | Tahitian Bimba | 1970 | β | β | 0%(manual) | |
| ID12217 | Canlite | β | β | β | 0%(manual) | |
| ID12145 | Jetty's Danny | 1968 | SHAVANO | β | 0%(manual) | |
| ID12139 | Bonnie B Riker | 1975 | β | β | 0%(manual) | |
| ID12131 | Princeβs Diamond Brite | 1970 | β | β | 0%(manual) | |
| ID12125 | Nava Gold | 1971 | NAVAJO BRITCHES | β | 0%(manual) | |
| ID12111 | Triangle D's Crystal | β | LITTLE BRITCHES K | Cindy | 0%(manual) | |
| ID12103 | May Bee Not | 1969 | β | β | 0%(manual) | |
| ID12097 | Kimishiloh | 1963 | β | β | 0%(manual) | |
| ID12091 | Nevada Cash | β | β | β | 0%(manual) |

